Details
Date | Time | League | Season |
---|---|---|---|
September 28, 2022 | 7:45 pm | 3rd Division - Weeknights | 2022F |
Results
Team | 1 | 2 | T |
---|---|---|---|
BING BONG (D3) | 27 | 45 | 72 |
NYK Red Devils (D3) | 36 | 33 | 69 |
BING BONG (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Munoz | 4 | 0 | 2 | 0 | 0 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Daniel Munoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
David Passos | 15 | 2 | 8 | 1 | 0 | 6 | 16 | 0.375 | 3 | 10 | 0.300 | 0 | 0 | 0 | 3 | 0 |
Enoel Torres Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 |
Fola Arowolo | 9 | 18 | 4 | 2 | 1 | 4 | 5 | 0.800 | 0 | 0 | 0 | 1 | 2 | 0.500 | 1 | 3 |
John Hackett | 6 | 4 | 0 | 2 | 0 | 3 | 9 | 0.333 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 |
Jonathan Santana | 24 | 4 | 2 | 1 | 0 | 10 | 18 | 0.556 | 4 | 11 | 0.364 | 0 | 0 | 0 | 2 | 4 |
Manny Olonilua | 8 | 6 | 2 | 1 | 0 | 4 | 10 | 0.400 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 2 | 0 |
Mark Zheng | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 |
David Crawford | 4 | 10 | 2 | 1 | 0 | 2 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 72 | 46 | 21 | 8 | 1 | 32 | 74 | 0.432 | 7 | 30 | 0.233 | 1 | 4 | 0.250 | 12 | 11 |
NYK Red Devils (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Park | 2 | 6 | 0 | 0 | 0 | 1 | 6 | 0.167 | 0 | 2 | 0.000 | 0 | 0 | 0 | 2 | 0 |
David Chu | 31 | 2 | 5 | 2 | 0 | 11 | 24 | 0.458 | 8 | 21 | 0.381 | 1 | 2 | 0.500 | 4 | 0 |
Joey Kim | 4 | 6 | 3 | 1 | 0 | 1 | 4 | 0.250 | 0 | 0 | 0 | 2 | 4 | 0.500 | 1 | 4 |
Johnathan Kim | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mark Lee | 10 | 6 | 6 | 0 | 0 | 4 | 10 | 0.400 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 0 | 1 |
Storm Yoon | 7 | 8 | 6 | 3 | 0 | 2 | 7 | 0.286 | 0 | 4 | 0.000 | 3 | 6 | 0.500 | 1 | 1 |
Christian Hyon | 9 | 4 | 2 | 0 | 0 | 4 | 11 | 0.364 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 1 | 0 |
Leon Chu | 6 | 5 | 1 | 0 | 0 | 3 | 4 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Total | 69 | 40 | 23 | 6 | 0 | 26 | 67 | 0.388 | 9 | 33 | 0.273 | 8 | 17 | 0.471 | 12 | 9 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
72 | 69 |
46 | 40 |
21 | 23 |
8 | 6 |
1 | 0 |
32 | 26 |
74 | 67 |
0.432 | 0.388 |
7 | 9 |
30 | 33 |
0.233 | 0.273 |
1 | 8 |
4 | 17 |
0.250 | 0.471 |
12 | 12 |
11 | 9 |