Details
Date | Time | League | Season |
---|---|---|---|
June 11, 2023 | 10:30 am | 3rd Division - Sunday | 2023Su |
Results
Team | 1 | 2 | T |
---|---|---|---|
Bucket Boys (D3) | 28 | 43 | 71 |
Ball Is Life (D3) | 25 | 35 | 60 |
Bucket Boys (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahmad Watson | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0.500 | 1 | 0 |
Anthony Medina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Lewis | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 2 |
David Herren | 6 | 10 | 5 | 1 | 2 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 2 | 3 | 0.667 | 4 | 0 |
Davon Williams | 13 | 7 | 2 | 1 | 1 | 5 | 11 | 0.455 | 1 | 4 | 0.250 | 2 | 5 | 0.400 | 1 | 1 |
Osiris Amarante | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 0 |
Patrick Manning | 4 | 9 | 3 | 4 | 3 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 1 | 4 | 0.250 | 1 | 0 |
Tron Smith | 25 | 4 | 2 | 4 | 1 | 9 | 14 | 0.643 | 2 | 4 | 0.500 | 5 | 6 | 0.833 | 2 | 3 |
Xavier Harmon | 7 | 2 | 4 | 1 | 0 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 3 | 8 | 0.375 | 2 | 0 |
Justin Williams | 11 | 2 | 2 | 0 | 0 | 5 | 15 | 0.333 | 1 | 5 | 0.200 | 0 | 0 | 0 | 1 | 0 |
Total | 71 | 41 | 20 | 11 | 7 | 26 | 62 | 0.419 | 5 | 24 | 0.208 | 14 | 28 | 0.500 | 13 | 6 |
Ball Is Life (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Romero | 12 | 8 | 5 | 1 | 1 | 6 | 13 | 0.462 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
Ben Shi | 4 | 7 | 4 | 1 | 0 | 2 | 7 | 0.286 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 5 | 4 |
David Shi | 3 | 5 | 1 | 0 | 2 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 0 | 0 | 3 | 4 |
Justin Yoo | 4 | 2 | 2 | 0 | 0 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 |
Marcus Patterson | 16 | 6 | 2 | 5 | 0 | 6 | 16 | 0.375 | 2 | 8 | 0.250 | 2 | 2 | 1.000 | 2 | 1 |
Sean He | 21 | 7 | 3 | 1 | 0 | 7 | 19 | 0.368 | 3 | 5 | 0.600 | 4 | 8 | 0.500 | 4 | 5 |
Total | 60 | 35 | 17 | 8 | 3 | 24 | 63 | 0.381 | 6 | 17 | 0.353 | 6 | 12 | 0.500 | 19 | 20 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
71 | 60 |
41 | 35 |
20 | 17 |
11 | 8 |
7 | 3 |
26 | 24 |
62 | 63 |
0.419 | 0.381 |
5 | 6 |
24 | 17 |
0.208 | 0.353 |
14 | 6 |
28 | 12 |
0.500 | 0.500 |
13 | 19 |
6 | 20 |