Details
| Date | Time | League | Season |
|---|---|---|---|
| July 10, 2022 | 1:00 pm | 3rd Division - Sunday | 2022Su |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Bucket Boys (D3) | 42 | 27 | 69 |
| Chinatown Hawks | 15 | 23 | 38 |
Bucket Boys (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Medina | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Charlie Caver | 2 | 12 | 1 | 3 | 1 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 1 | 1 |
| David Calderon | 9 | 1 | 5 | 3 | 0 | 3 | 8 | 0.375 | 1 | 5 | 0.200 | 2 | 2 | 1.000 | 4 | 2 |
| Davon Williams | 23 | 6 | 4 | 5 | 3 | 8 | 12 | 0.667 | 0 | 1 | 0.000 | 7 | 10 | 0.700 | 1 | 2 |
| Juan Joeda | 8 | 12 | 0 | 0 | 0 | 4 | 9 | 0.444 | 0 | 2 | 0.000 | 0 | 0 | 0 | 2 | 0 |
| Osiris Amarante | 9 | 4 | 2 | 3 | 1 | 3 | 7 | 0.429 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 1 | 1 |
| Xavier Harmon | 18 | 0 | 3 | 2 | 0 | 8 | 17 | 0.471 | 2 | 5 | 0.400 | 0 | 0 | 0 | 1 | 0 |
| Total | 69 | 36 | 18 | 16 | 5 | 26 | 59 | 0.441 | 5 | 21 | 0.238 | 12 | 18 | 0.667 | 10 | 6 |
Chinatown Hawks
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Nam | 6 | 4 | 1 | 0 | 0 | 3 | 5 | 0.600 | 0 | 2 | 0.000 | 0 | 0 | 0 | 3 | 1 |
| Jeff Liu | 9 | 9 | 0 | 3 | 0 | 4 | 8 | 0.500 | 1 | 3 | 0.333 | 0 | 0 | 0 | 3 | 2 |
| Justin Lee (II) | 3 | 3 | 2 | 0 | 0 | 1 | 6 | 0.167 | 1 | 3 | 0.333 | 0 | 0 | 0 | 1 | 1 |
| Kevin Zhao | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 0.250 | 0 | 3 | 0.000 | 0 | 0 | 0 | 3 | 2 |
| Mike Quagliana | 0 | 5 | 3 | 0 | 2 | 0 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Ming Hu | 7 | 2 | 0 | 1 | 0 | 3 | 7 | 0.429 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 |
| Terrance Smith | 11 | 4 | 7 | 3 | 0 | 5 | 15 | 0.333 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 9 | 0 |
| Billy Zhou | 0 | 9 | 1 | 0 | 0 | 0 | 9 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 3 |
| Total | 38 | 38 | 14 | 8 | 2 | 17 | 60 | 0.283 | 4 | 21 | 0.190 | 0 | 1 | 0.000 | 23 | 14 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 69 | 38 |
| 36 | 38 |
| 18 | 14 |
| 16 | 8 |
| 5 | 2 |
| 26 | 17 |
| 59 | 60 |
| 0.441 | 0.283 |
| 5 | 4 |
| 21 | 21 |
| 0.238 | 0.190 |
| 12 | 0 |
| 18 | 1 |
| 0.667 | 0.000 |
| 10 | 23 |
| 6 | 14 |


Chinatown Hawks