Details
Date | Time | League | Season |
---|---|---|---|
June 5, 2022 | 11:30 am | 3rd Division - Sunday | 2022Su |
Results
Team | 1 | 2 | T |
---|---|---|---|
Bucket Boys (D3) | 35 | 37 | 72 |
Swish Cheese | 30 | 37 | 67 |
Bucket Boys (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Medina | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 |
Charlie Caver | 4 | 5 | 1 | 0 | 2 | 2 | 6 | 0.333 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 2 |
David Calderon | 13 | 8 | 2 | 1 | 1 | 4 | 11 | 0.364 | 2 | 7 | 0.286 | 3 | 4 | 0.750 | 5 | 3 |
Davon Williams | 17 | 11 | 0 | 1 | 1 | 5 | 11 | 0.455 | 1 | 1 | 1.000 | 6 | 10 | 0.600 | 5 | 3 |
Jawan Groves | 14 | 7 | 9 | 4 | 1 | 4 | 8 | 0.500 | 2 | 4 | 0.500 | 4 | 6 | 0.667 | 5 | 0 |
Joseph Suarez | 8 | 2 | 3 | 0 | 0 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 2 |
Osiris Amarante | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 |
Xavier Harmon | 11 | 2 | 3 | 2 | 0 | 3 | 8 | 0.375 | 1 | 3 | 0.333 | 4 | 6 | 0.667 | 1 | 1 |
Total | 72 | 35 | 20 | 8 | 5 | 23 | 54 | 0.426 | 8 | 23 | 0.348 | 18 | 27 | 0.667 | 17 | 12 |
Swish Cheese
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Tu | 6 | 1 | 3 | 0 | 1 | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 0 | 0 | 0 | 2 | 3 |
Eric Chang | 9 | 10 | 0 | 1 | 3 | 3 | 8 | 0.375 | 0 | 0 | 0 | 3 | 7 | 0.429 | 2 | 4 |
James Dai | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nathan Kan | 15 | 2 | 5 | 1 | 0 | 5 | 17 | 0.294 | 5 | 17 | 0.294 | 0 | 1 | 0.000 | 1 | 2 |
Peter Park | 19 | 6 | 5 | 2 | 1 | 7 | 14 | 0.500 | 2 | 3 | 0.667 | 3 | 3 | 1.000 | 4 | 0 |
Tim Zhang | 13 | 2 | 3 | 4 | 1 | 5 | 10 | 0.500 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 3 | 4 |
Andrew Suh | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 4 |
Eugene Truong | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0 | 2 | 1 |
Total | 67 | 21 | 20 | 10 | 6 | 24 | 57 | 0.421 | 11 | 30 | 0.367 | 8 | 13 | 0.615 | 15 | 20 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
72 | 67 |
35 | 21 |
20 | 20 |
8 | 10 |
5 | 6 |
23 | 24 |
54 | 57 |
0.426 | 0.421 |
8 | 11 |
23 | 30 |
0.348 | 0.367 |
18 | 8 |
27 | 13 |
0.667 | 0.615 |
17 | 15 |
12 | 20 |