Details
| Date | Time | League | Season |
|---|---|---|---|
| October 30, 2019 | 8:00 pm | Premier Division | 2019F |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CCB (P) | 23 | 19 | 14 | 16 | 72 |
| Interdivisional Opponent | 17 | 24 | 29 | 25 | 95 |
CCB (P)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Charbonneau | 22 | 8 | 3 | 2 | 1 | 8 | 18 | 0.444 | 4 | 8 | 0.500 | 2 | 5 | 0.400 | 3 | 1 |
| Brandon Huang | 9 | 9 | 2 | 0 | 0 | 3 | 8 | 0.375 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 1 | 0 |
| Kenny Li | 13 | 3 | 5 | 2 | 0 | 4 | 14 | 0.286 | 3 | 9 | 0.333 | 2 | 2 | 1.000 | 5 | 1 |
| Sam Carletz | 16 | 7 | 4 | 2 | 0 | 8 | 10 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Turk Anwar | 12 | 3 | 4 | 1 | 0 | 4 | 13 | 0.308 | 4 | 11 | 0.364 | 0 | 0 | 0 | 2 | 0 |
| Total | 72 | 30 | 18 | 7 | 1 | 27 | 63 | 0.429 | 12 | 31 | 0.387 | 6 | 9 | 0.667 | 12 | 4 |
Interdivisional Opponent
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 72 | 0 |
| 30 | 0 |
| 18 | 0 |
| 7 | 0 |
| 1 | 0 |
| 27 | 0 |
| 63 | 0 |
| 0.429 | 0 |
| 12 | 0 |
| 31 | 0 |
| 0.387 | 0 |
| 6 | 0 |
| 9 | 0 |
| 0.667 | 0 |
| 12 | 0 |
| 4 | 0 |


Interdivisional Opponent