Details
Date | Time | League | Season |
---|---|---|---|
September 26, 2017 | 7:00 pm | 1st Division - Weeknights | 2017F |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Crafty Vets | 12 | 9 | 16 | 8 | 45 |
The Lizards | 13 | 12 | 6 | 21 | 52 |
Crafty Vets
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Daley | 23 | 5 | 5 | 1 | 0 | 9 | 19 | 0.474 | 2 | 3 | 0.667 | 3 | 5 | 0.600 | 3 | 1 |
Rob Sullivan | 9 | 11 | 0 | 1 | 0 | 4 | 14 | 0.286 | 1 | 6 | 0.167 | 0 | 0 | 0 | 1 | 2 |
Rosario Bianco | 9 | 10 | 1 | 2 | 1 | 4 | 16 | 0.250 | 0 | 5 | 0.000 | 1 | 3 | 0.333 | 3 | 1 |
Mike Glanzman | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 6 |
Total | 41 | 30 | 7 | 4 | 1 | 17 | 51 | 0.333 | 3 | 14 | 0.214 | 4 | 10 | 0.400 | 7 | 10 |
The Lizards
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Zenz | 16 | 5 | 4 | 0 | 0 | 6 | 15 | 0.400 | 2 | 6 | 0.333 | 2 | 4 | 0.500 | 0 | 2 |
Nathaniel Schacht | 16 | 8 | 0 | 0 | 1 | 6 | 7 | 0.857 | 1 | 2 | 0.500 | 3 | 6 | 0.500 | 2 | 0 |
Austin Brown | 5 | 6 | 1 | 0 | 0 | 2 | 4 | 0.500 | 1 | 3 | 0.333 | 0 | 0 | 0 | 1 | 2 |
Yosh Karbowniczak | 4 | 4 | 0 | 0 | 0 | 1 | 6 | 0.167 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 1 |
Adam Bottorff | 7 | 2 | 3 | 2 | 0 | 2 | 8 | 0.250 | 2 | 6 | 0.333 | 1 | 2 | 0.500 | 3 | 3 |
Colin Desmond | 4 | 4 | 0 | 0 | 1 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 0 |
Drew Pero | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 1 |
Total | 52 | 31 | 8 | 2 | 2 | 19 | 49 | 0.388 | 7 | 23 | 0.304 | 7 | 14 | 0.500 | 8 | 9 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
41 | 52 |
30 | 31 |
7 | 8 |
4 | 2 |
1 | 2 |
17 | 19 |
51 | 49 |
0.333 | 0.388 |
3 | 7 |
14 | 23 |
0.214 | 0.304 |
4 | 7 |
10 | 14 |
0.400 | 0.500 |
7 | 8 |
10 | 9 |