Details
| Date | Time | League | Season |
|---|---|---|---|
| November 11, 2017 | 4:30 pm | 3rd Division - Sunday | 2017F |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Crossbows | 7 | 7 | 7 | 6 | 27 |
| 50 Shades of Klay | 12 | 20 | 18 | 14 | 64 |
Crossbows
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Li Jiayuan | 5 | 1 | 2 | 3 | 0 | 1 | 9 | 0.111 | 1 | 6 | 0.167 | 2 | 4 | 0.500 | 4 | 2 |
| Harry Liu | 4 | 7 | 0 | 0 | 1 | 2 | 8 | 0.250 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 0 |
| Johnny Jim | 3 | 2 | 0 | 1 | 0 | 1 | 9 | 0.111 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 0 |
| Side Fay | 2 | 5 | 1 | 0 | 0 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Fangzhong Guan | 3 | 2 | 1 | 2 | 0 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 0 | 0 | 0 | 6 | 3 |
| Dorian Niu | 3 | 2 | 0 | 1 | 0 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0 | 6 | 2 |
| Guannan Liu | 7 | 9 | 0 | 2 | 0 | 3 | 6 | 0.500 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 1 | 0 |
| Total | 27 | 28 | 4 | 9 | 1 | 10 | 44 | 0.227 | 4 | 18 | 0.222 | 3 | 6 | 0.500 | 22 | 8 |
50 Shades of Klay
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Tsao | 20 | 1 | 2 | 4 | 0 | 7 | 11 | 0.636 | 3 | 5 | 0.600 | 3 | 4 | 0.750 | 1 | 0 |
| David Kim | 13 | 5 | 2 | 1 | 0 | 6 | 12 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0 | 2 | 1 |
| Kojo Achiampong | 5 | 4 | 8 | 5 | 0 | 2 | 4 | 0.500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 3 | 2 |
| Leo Fu | 1 | 4 | 1 | 1 | 0 | 0 | 7 | 0.000 | 0 | 3 | 0.000 | 1 | 4 | 0.250 | 0 | 2 |
| Rob Rodkey | 0 | 8 | 2 | 2 | 1 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Joe Tsai | 11 | 0 | 0 | 1 | 0 | 3 | 7 | 0.429 | 3 | 7 | 0.429 | 2 | 2 | 1.000 | 2 | 0 |
| Chris Tang | 12 | 3 | 0 | 0 | 0 | 4 | 5 | 0.800 | 4 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Joseph Jung | 2 | 3 | 0 | 1 | 0 | 1 | 8 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ben Wang | 0 | 4 | 4 | 5 | 2 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Total | 64 | 32 | 19 | 20 | 3 | 23 | 58 | 0.397 | 12 | 24 | 0.500 | 6 | 10 | 0.600 | 11 | 7 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 27 | 64 |
| 28 | 32 |
| 4 | 19 |
| 9 | 20 |
| 1 | 3 |
| 10 | 23 |
| 44 | 58 |
| 0.227 | 0.397 |
| 4 | 12 |
| 18 | 24 |
| 0.222 | 0.500 |
| 3 | 6 |
| 6 | 10 |
| 0.500 | 0.600 |
| 22 | 11 |
| 8 | 7 |


50 Shades of Klay