Details
| Date | Time | League | Season |
|---|---|---|---|
| July 25, 2018 | 9:30 pm | 2nd Division - Thursday | 2018Su |
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Don’t Ever Play Yourself (D2) | 8 | 10 | 13 | 19 | 9 | 59 |
| Space Jam | 13 | 13 | 18 | 6 | 3 | 53 |
Don’t Ever Play Yourself (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kali Pearson | 26 | 7 | 2 | 3 | 0 | 10 | 24 | 0.417 | 3 | 12 | 0.250 | 3 | 4 | 0.750 | 1 | 1 |
| Tarun Jaggi | 6 | 4 | 0 | 0 | 1 | 2 | 6 | 0.333 | 2 | 3 | 0.667 | 0 | 0 | 0 | 0 | 1 |
| Brandon Bailey | 5 | 8 | 1 | 1 | 0 | 1 | 7 | 0.143 | 0 | 1 | 0.000 | 3 | 10 | 0.300 | 4 | 1 |
| Kervens Louissant | 5 | 11 | 2 | 0 | 0 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 1 |
| Peggens Altidor | 2 | 9 | 1 | 3 | 0 | 1 | 7 | 0.143 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 5 |
| Ryan Gill | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Jordan Dykes | 13 | 11 | 8 | 3 | 0 | 5 | 16 | 0.313 | 0 | 5 | 0.000 | 3 | 4 | 0.750 | 2 | 2 |
| Nigel Dutchin | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 |
| Total | 59 | 52 | 14 | 10 | 1 | 22 | 69 | 0.319 | 6 | 27 | 0.222 | 9 | 18 | 0.500 | 10 | 11 |
Space Jam
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Liveris | 14 | 13 | 0 | 1 | 1 | 6 | 13 | 0.462 | 2 | 4 | 0.500 | 0 | 0 | 0 | 3 | 4 |
| James Han | 10 | 4 | 1 | 2 | 0 | 4 | 16 | 0.250 | 2 | 11 | 0.182 | 0 | 0 | 0 | 1 | 1 |
| J.L. Novosad | 17 | 11 | 7 | 0 | 0 | 5 | 15 | 0.333 | 3 | 7 | 0.429 | 4 | 6 | 0.667 | 3 | 5 |
| Andrew Shih | 3 | 3 | 5 | 2 | 1 | 2 | 8 | 0.250 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 4 | 3 |
| Jon Clark | 9 | 4 | 0 | 0 | 0 | 3 | 7 | 0.429 | 2 | 6 | 0.333 | 1 | 2 | 0.500 | 1 | 0 |
| Total | 53 | 35 | 13 | 5 | 2 | 20 | 59 | 0.339 | 9 | 29 | 0.310 | 6 | 10 | 0.600 | 12 | 13 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 59 | 53 |
| 52 | 35 |
| 14 | 13 |
| 10 | 5 |
| 1 | 2 |
| 22 | 20 |
| 69 | 59 |
| 0.319 | 0.339 |
| 6 | 9 |
| 27 | 29 |
| 0.222 | 0.310 |
| 9 | 6 |
| 18 | 10 |
| 0.500 | 0.600 |
| 10 | 12 |
| 11 | 13 |


Space Jam