Details
| Date | Time | League | Season |
|---|---|---|---|
| January 28, 2019 | 7:55 pm | 2nd Division - Thursday | 2019W |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| G7 | 10 | 11 | 13 | 23 | 57 |
| Uncle Bought a Cow | 17 | 15 | 18 | 19 | 69 |
G7
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Sung | 8 | 4 | 4 | 1 | 0 | 3 | 8 | 0.375 | 2 | 4 | 0.500 | 0 | 0 | 0 | 1 | 4 |
| Jonah Park | 8 | 3 | 1 | 2 | 0 | 3 | 6 | 0.500 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | 1 | 4 |
| Jone Wong | 4 | 2 | 5 | 0 | 0 | 1 | 9 | 0.111 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 3 | 2 |
| Sanghoon Han | 11 | 8 | 3 | 0 | 0 | 5 | 8 | 0.625 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 0 | 4 |
| Sooin Lee | 20 | 4 | 4 | 0 | 0 | 7 | 13 | 0.538 | 0 | 0 | 0 | 6 | 6 | 1.000 | 3 | 4 |
| Steve Song | 6 | 9 | 0 | 0 | 0 | 3 | 8 | 0.375 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 5 |
| Total | 57 | 30 | 17 | 3 | 0 | 22 | 52 | 0.423 | 4 | 12 | 0.333 | 9 | 12 | 0.750 | 9 | 23 |
Uncle Bought a Cow
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asher Young | 7 | 6 | 1 | 0 | 0 | 3 | 4 | 0.750 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 0 |
| Ben Maletta | 13 | 12 | 4 | 2 | 1 | 5 | 9 | 0.556 | 1 | 2 | 0.500 | 2 | 5 | 0.400 | 2 | 1 |
| Craig Shelley | 9 | 4 | 1 | 0 | 0 | 4 | 9 | 0.444 | 1 | 2 | 0.500 | 0 | 3 | 0.000 | 0 | 2 |
| Danny Eiber | 17 | 10 | 3 | 1 | 1 | 5 | 13 | 0.385 | 2 | 5 | 0.400 | 5 | 8 | 0.625 | 2 | 1 |
| David Levy | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0 | 1 | 0 |
| Jason Desimone | 18 | 3 | 3 | 1 | 0 | 5 | 17 | 0.294 | 4 | 11 | 0.364 | 4 | 8 | 0.500 | 0 | 0 |
| Joe Shelley | 5 | 3 | 3 | 0 | 1 | 0 | 5 | 0.000 | 0 | 2 | 0.000 | 5 | 6 | 0.833 | 0 | 3 |
| Total | 69 | 41 | 16 | 4 | 3 | 22 | 64 | 0.344 | 9 | 27 | 0.333 | 16 | 30 | 0.533 | 6 | 7 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 57 | 69 |
| 30 | 41 |
| 17 | 16 |
| 3 | 4 |
| 0 | 3 |
| 22 | 22 |
| 52 | 64 |
| 0.423 | 0.344 |
| 4 | 9 |
| 12 | 27 |
| 0.333 | 0.333 |
| 9 | 16 |
| 12 | 30 |
| 0.750 | 0.533 |
| 9 | 6 |
| 23 | 7 |


Uncle Bought a Cow