Details
| Date | Time | League | Season |
|---|---|---|---|
| May 9, 2019 | 9:55 pm | 1st Division - Weeknights | 2019S |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Gawd Sham-Gawds | 9 | 17 | 13 | 15 | 54 |
| Interdivisional Opponent | 10 | 8 | 12 | 10 | 40 |
Gawd Sham-Gawds
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Hageuis | 10 | 12 | 0 | 0 | 0 | 5 | 9 | 0.556 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 2 |
| James Uko | 2 | 6 | 0 | 0 | 2 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jean Joseph | 21 | 6 | 0 | 2 | 1 | 6 | 19 | 0.316 | 2 | 9 | 0.222 | 7 | 9 | 0.778 | 5 | 3 |
| Ronnie Bethea | 8 | 5 | 4 | 1 | 1 | 3 | 10 | 0.300 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 3 | 1 |
| Samson Rich | 8 | 1 | 2 | 2 | 0 | 2 | 5 | 0.400 | 2 | 5 | 0.400 | 2 | 5 | 0.400 | 1 | 2 |
| Sean Corley | 5 | 8 | 4 | 4 | 0 | 2 | 5 | 0.400 | 0 | 0 | 0 | 1 | 2 | 0.500 | 2 | 2 |
| Total | 54 | 38 | 10 | 9 | 4 | 19 | 50 | 0.380 | 5 | 19 | 0.263 | 11 | 18 | 0.611 | 13 | 11 |
Interdivisional Opponent
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 54 | 0 |
| 38 | 0 |
| 10 | 0 |
| 9 | 0 |
| 4 | 0 |
| 19 | 0 |
| 50 | 0 |
| 0.380 | 0 |
| 5 | 0 |
| 19 | 0 |
| 0.263 | 0 |
| 11 | 0 |
| 18 | 0 |
| 0.611 | 0 |
| 13 | 0 |
| 11 | 0 |

