Details
Date | Time | League | Season |
---|---|---|---|
February 11, 2025 | 7:45 pm | 3rd Division - Tuesday | 2025W |
Results
Team | 1 | 2 | T |
---|---|---|---|
GGininder (D3) | 28 | 27 | 55 |
Scrub Daddies (D3) | 29 | 36 | 65 |
Video
GGininder (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Liu | 14 | 1 | 2 | 3 | 1 | 6 | 15 | 0.400 | 2 | 6 | 0.333 | 0 | 0 | 0 | 4 | 2 |
Andy Fu | 14 | 1 | 1 | 3 | 0 | 5 | 12 | 0.417 | 4 | 10 | 0.400 | 0 | 0 | 0 | 4 | 4 |
Che-Hsien Chiu | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Shieh | 8 | 7 | 5 | 1 | 1 | 2 | 7 | 0.286 | 0 | 1 | 0.000 | 4 | 5 | 0.800 | 4 | 1 |
Kai Hung | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matt Chi | 5 | 7 | 2 | 1 | 1 | 2 | 3 | 0.667 | 1 | 1 | 1.000 | 0 | 2 | 0.000 | 1 | 2 |
Michael Shih-Hsueh Lu | 7 | 9 | 1 | 2 | 2 | 3 | 9 | 0.333 | 0 | 0 | 0 | 1 | 1 | 1.000 | 2 | 1 |
Victor Tsay (II) | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0 | 2 | 0 |
Steve Chen | 7 | 4 | 1 | 1 | 4 | 2 | 4 | 0.500 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 |
Total | 55 | 34 | 15 | 12 | 9 | 20 | 55 | 0.364 | 8 | 22 | 0.364 | 7 | 10 | 0.700 | 17 | 11 |
Scrub Daddies (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Lee | 12 | 5 | 2 | 4 | 0 | 4 | 14 | 0.286 | 2 | 6 | 0.333 | 2 | 2 | 1.000 | 4 | 0 |
Dustin Lau | 0 | 5 | 4 | 1 | 1 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Eddie Zheng | 4 | 9 | 3 | 6 | 1 | 1 | 6 | 0.167 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 |
Emmanuel Khuu | 3 | 8 | 2 | 1 | 0 | 1 | 8 | 0.125 | 1 | 4 | 0.250 | 0 | 0 | 0 | 1 | 2 |
Harry Cheng | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jacky Zheng | 34 | 2 | 2 | 2 | 0 | 12 | 24 | 0.500 | 8 | 14 | 0.571 | 2 | 2 | 1.000 | 2 | 0 |
Jeffrey Louie | 2 | 1 | 4 | 2 | 0 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 0 | 0 | 0 | 3 | 0 |
Tommy Chen | 1 | 11 | 2 | 1 | 2 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 1 | 2 |
Zachary He | 7 | 5 | 0 | 0 | 0 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 0 | 2 |
Total | 65 | 49 | 20 | 17 | 5 | 22 | 69 | 0.319 | 12 | 30 | 0.400 | 9 | 10 | 0.900 | 11 | 8 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
55 | 65 |
34 | 49 |
15 | 20 |
12 | 17 |
9 | 5 |
20 | 22 |
55 | 69 |
0.364 | 0.319 |
8 | 12 |
22 | 30 |
0.364 | 0.400 |
7 | 9 |
10 | 10 |
0.700 | 0.900 |
17 | 11 |
11 | 8 |