Details
| Date | Time | League | Season |
|---|---|---|---|
| November 3, 2024 | 12:00 pm | 3rd Division - Sunday | 2024F |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| No Diet Coke (D3) | 28 | 32 | 61 |
| Dunkin’ Go-Nuts (D3) | 18 | 24 | 42 |
Video
No Diet Coke (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Chang | 2 | 5 | 5 | 2 | 0 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 0 | 0 | 0 | 4 | 2 |
| Andrew Liu (II) | 5 | 3 | 3 | 1 | 0 | 2 | 10 | 0.200 | 1 | 6 | 0.167 | 0 | 0 | 0 | 1 | 1 |
| Bryan Gu | 2 | 9 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chengyang He | 5 | 2 | 4 | 0 | 0 | 2 | 4 | 0.500 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 |
| Harry Zhu | 8 | 3 | 3 | 1 | 0 | 3 | 11 | 0.273 | 2 | 10 | 0.200 | 0 | 0 | 0 | 0 | 3 |
| Nicholas Hou | 12 | 3 | 2 | 1 | 1 | 4 | 13 | 0.308 | 4 | 10 | 0.400 | 0 | 0 | 0 | 0 | 1 |
| Noah Liu | 4 | 14 | 2 | 1 | 1 | 2 | 9 | 0.222 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 3 |
| Simon Fan | 6 | 4 | 2 | 1 | 0 | 3 | 7 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Steve liu | 4 | 6 | 1 | 4 | 0 | 1 | 7 | 0.143 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0 | 1 |
| Yucheng Shen | 13 | 3 | 3 | 1 | 0 | 6 | 13 | 0.462 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 3 |
| Total | 61 | 52 | 25 | 12 | 2 | 25 | 81 | 0.309 | 9 | 36 | 0.250 | 2 | 4 | 0.500 | 9 | 17 |
Dunkin’ Go-Nuts (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alessio Santiago | 0 | 5 | 1 | 2 | 0 | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0 | 4 | 1 |
| Christian Kwan | 6 | 3 | 4 | 0 | 0 | 2 | 8 | 0.250 | 0 | 1 | 0.000 | 2 | 8 | 0.250 | 2 | 0 |
| Keyshawn Slythe | 13 | 11 | 2 | 0 | 0 | 4 | 16 | 0.250 | 1 | 6 | 0.167 | 4 | 5 | 0.800 | 4 | 3 |
| Kunal Sadhwani | 3 | 7 | 0 | 0 | 0 | 1 | 6 | 0.167 | 1 | 5 | 0.200 | 0 | 0 | 0 | 1 | 1 |
| Luc Dowell | 17 | 3 | 2 | 0 | 0 | 6 | 15 | 0.400 | 4 | 10 | 0.400 | 1 | 2 | 0.500 | 4 | 1 |
| Mitchell Park | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0 | 1 | 0 |
| Shubh Mahtani | 0 | 3 | 1 | 1 | 1 | 0 | 6 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Total | 42 | 36 | 11 | 3 | 1 | 14 | 58 | 0.241 | 7 | 31 | 0.226 | 7 | 15 | 0.467 | 16 | 6 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 61 | 42 |
| 52 | 36 |
| 25 | 11 |
| 12 | 3 |
| 2 | 1 |
| 25 | 14 |
| 81 | 58 |
| 0.309 | 0.241 |
| 9 | 7 |
| 36 | 31 |
| 0.250 | 0.226 |
| 2 | 7 |
| 4 | 15 |
| 0.500 | 0.467 |
| 9 | 16 |
| 17 | 6 |


Dunkin’ Go-Nuts (D3)