Details
Date | Time | League | Season |
---|---|---|---|
August 21, 2019 | 8:00 pm | 2nd Division - Weeknights | 2019Su |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Gilet Jaunes | 11 | 15 | 12 | 12 | 2 | 52 |
Guard Me Maybe (D2) | 12 | 11 | 16 | 11 | 6 | 56 |
Gilet Jaunes
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Kern | 6 | 3 | 1 | 1 | 0 | 2 | 16 | 0.125 | 1 | 7 | 0.143 | 1 | 1 | 1.000 | 1 | 4 |
Chris Yahanda | 7 | 2 | 1 | 2 | 0 | 3 | 5 | 0.600 | 1 | 2 | 0.500 | 0 | 0 | 0 | 5 | 2 |
George Ingber | 5 | 12 | 1 | 1 | 1 | 2 | 6 | 0.333 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 2 |
Max Dowell | 7 | 5 | 2 | 0 | 0 | 3 | 4 | 0.750 | 1 | 1 | 1.000 | 0 | 1 | 0.000 | 1 | 3 |
Robert Raiola | 16 | 1 | 5 | 0 | 0 | 6 | 16 | 0.375 | 2 | 6 | 0.333 | 2 | 3 | 0.667 | 3 | 3 |
Thomas Staley | 11 | 7 | 3 | 1 | 1 | 4 | 8 | 0.500 | 0 | 3 | 0.000 | 3 | 3 | 1.000 | 1 | 1 |
Total | 52 | 30 | 13 | 5 | 2 | 20 | 55 | 0.364 | 5 | 19 | 0.263 | 7 | 10 | 0.700 | 11 | 15 |
Guard Me Maybe (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Wang | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brian Law | 14 | 6 | 1 | 2 | 2 | 6 | 5 | 1.200 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 1 | 3 |
Joel Brown | 3 | 2 | 2 | 0 | 0 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 0 | 0 | 0 | 1 | 2 |
Kevin Leung | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 2 |
Leuis Ng | 24 | 6 | 4 | 0 | 0 | 7 | 10 | 0.700 | 1 | 2 | 0.500 | 9 | 10 | 0.900 | 1 | 1 |
Matt Bloom | 5 | 6 | 0 | 2 | 1 | 2 | 7 | 0.286 | 1 | 4 | 0.250 | 0 | 0 | 0 | 1 | 2 |
Mike Ha | 4 | 4 | 1 | 1 | 0 | 1 | 7 | 0.143 | 0 | 4 | 0.000 | 2 | 4 | 0.500 | 3 | 2 |
Kento Kato | 4 | 2 | 0 | 3 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 56 | 28 | 9 | 9 | 3 | 19 | 41 | 0.463 | 3 | 15 | 0.200 | 15 | 18 | 0.833 | 10 | 12 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
52 | 56 |
30 | 28 |
13 | 9 |
5 | 9 |
2 | 3 |
20 | 19 |
55 | 41 |
0.364 | 0.463 |
5 | 3 |
19 | 15 |
0.263 | 0.200 |
7 | 15 |
10 | 18 |
0.700 | 0.833 |
11 | 10 |
15 | 12 |