- Name
- Robert Raiola
- Position
- G
- Height
- 5-10
- Weight
- 180
- Current Team
- Reservoir Dogs (D3)
- Past Teams
- Gilet Jaunes, Reservoir Dogs (D2-S), Reservoir Dogs (D2-T)
2nd Division - Sunday
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019S | Gilet Jaunes | 24 | 4 | 14.5 | 6.0 | 1.5 | 1.8 | 0.0 | 1.0 | 1.5 | 58 | 24 | 6 | 7 | 0 | 4 | 24 | 75 | 0.320 | 3 | 23 | 0.130 | 7 | 9 | 0.778 |
2019SP | Gilet Jaunes | 4 | 1 | 26.0 | 4.0 | 3.0 | 2.0 | 0.0 | 5.0 | 3.0 | 26 | 4 | 3 | 2 | 0 | 1 | 10 | 24 | 0.417 | 2 | 7 | 0.286 | 4 | 5 | 0.800 |
2023W | Reservoir Dogs (D2-S) | 34 | 9 | 19.9 | 3.8 | 4.4 | 2.3 | 0.2 | 2.9 | 1.0 | 179 | 34 | 40 | 21 | 2 | 9 | 72 | 185 | 0.389 | 24 | 75 | 0.320 | 11 | 16 | 0.688 |
2023F | Reservoir Dogs (D2-S) | 24 | 5 | 12.2 | 4.8 | 2.8 | 1.0 | 0.0 | 2.2 | 2.0 | 61 | 24 | 14 | 5 | 0 | 5 | 24 | 62 | 0.387 | 5 | 17 | 0.294 | 8 | 10 | 0.800 |
Total | - | 86 | 19 | 17.1 | 18.6 | 3.3 | 1.8 | 0.1 | 2.4 | 1.5 | 324 | 86 | 63 | 35 | 2 | 19 | 130 | 346 | 0.376 | 34 | 122 | 0.279 | 30 | 40 | 0.750 |
2nd Division - Weeknights
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019Su | Gilet Jaunes | 13 | 5 | 16.8 | 2.6 | 3.4 | 0.8 | 0.0 | 2.6 | 2.4 | 84 | 13 | 17 | 4 | 0 | 5 | 33 | 81 | 0.407 | 14 | 37 | 0.378 | 4 | 9 | 0.444 |
2019SuP | Gilet Jaunes | 8 | 1 | 7.0 | 8.0 | 4.0 | 0.0 | 0.0 | 3.0 | 3.0 | 7 | 8 | 4 | 0 | 0 | 1 | 3 | 16 | 0.188 | 1 | 7 | 0.143 | 0 | 0 | 0 |
2019F | Gilet Jaunes | 2 | 2 | 13.5 | 1.0 | 1.5 | 1.5 | 0.0 | 2.5 | 3.5 | 27 | 2 | 3 | 3 | 0 | 2 | 12 | 19 | 0.632 | 2 | 5 | 0.400 | 1 | 3 | 0.333 |
2020W | Gilet Jaunes | 18 | 4 | 11.8 | 4.5 | 3.8 | 0.8 | 0.3 | 3.0 | 2.3 | 47 | 18 | 15 | 3 | 1 | 4 | 16 | 56 | 0.286 | 4 | 25 | 0.160 | 11 | 14 | 0.786 |
2023F | Reservoir Dogs (D2-T) | 22 | 5 | 21.4 | 4.4 | 3.2 | 1.8 | 0.2 | 2.0 | 1.2 | 107 | 22 | 16 | 9 | 1 | 5 | 41 | 97 | 0.423 | 14 | 40 | 0.350 | 11 | 14 | 0.786 |
Total | - | 63 | 17 | 16.0 | 20.5 | 3.2 | 1.1 | 0.1 | 2.5 | 2.2 | 272 | 63 | 55 | 19 | 2 | 17 | 105 | 269 | 0.390 | 35 | 114 | 0.307 | 27 | 40 | 0.675 |
3rd Division - Tuesday
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024F | Reservoir Dogs (D3) | 11 | 3 | 12.7 | 3.7 | 5.3 | 1.7 | 0.3 | 2.7 | 1.7 | 38 | 11 | 16 | 5 | 1 | 3 | 13 | 38 | 0.342 | 7 | 16 | 0.438 | 5 | 7 | 0.714 |
2024W | Reservoir Dogs (D3) | 26 | 8 | 16.8 | 3.3 | 3.1 | 1.6 | 0.9 | 1.4 | 1.6 | 134 | 26 | 25 | 13 | 7 | 8 | 49 | 118 | 0.415 | 15 | 41 | 0.366 | 21 | 27 | 0.778 |
2024Su | Reservoir Dogs (D3) | 17 | 3 | 17.0 | 5.7 | 3.0 | 1.0 | 0.7 | 0.7 | 0.7 | 51 | 17 | 9 | 3 | 2 | 3 | 18 | 41 | 0.439 | 7 | 12 | 0.583 | 8 | 9 | 0.889 |
Total | - | 54 | 14 | 15.9 | 12.7 | 3.6 | 1.5 | 0.7 | 1.5 | 1.4 | 223 | 54 | 50 | 21 | 10 | 14 | 80 | 197 | 0.406 | 29 | 69 | 0.420 | 34 | 43 | 0.791 |
3rd Division - Weeknights
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023Su | Reservoir Dogs (D3) | 24 | 4 | 17.5 | 6.0 | 3.8 | 1.8 | 0.0 | 1.8 | 1.5 | 70 | 24 | 15 | 7 | 0 | 4 | 27 | 61 | 0.443 | 5 | 16 | 0.313 | 11 | 13 | 0.846 |
Total | - | 24 | 4 | 17.5 | 6 | 3.8 | 1.8 | 0.0 | 1.8 | 1.5 | 70 | 24 | 15 | 7 | 0 | 4 | 27 | 61 | 0.443 | 5 | 16 | 0.313 | 11 | 13 | 0.846 |