Details
| Date | Time | League | Season |
|---|---|---|---|
| January 30, 2020 | 9:50 pm | 2nd Division - Thursday | 2020W |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Gilet Jaunes | 15 | 14 | 16 | 15 | 60 |
| Interdivisional Opponent | 9 | 14 | 15 | 20 | 58 |
Gilet Jaunes
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Moyle | 31 | 4 | 2 | 0 | 0 | 10 | 19 | 0.526 | 3 | 9 | 0.333 | 8 | 10 | 0.800 | 0 | 1 |
| Chris Young Kim | 7 | 2 | 2 | 1 | 0 | 3 | 12 | 0.250 | 1 | 8 | 0.125 | 0 | 0 | 0 | 6 | 3 |
| Max Dowell | 9 | 10 | 1 | 0 | 0 | 4 | 6 | 0.667 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 5 |
| Robert Raiola | 12 | 3 | 4 | 2 | 0 | 5 | 15 | 0.333 | 0 | 7 | 0.000 | 2 | 3 | 0.667 | 1 | 2 |
| Thomas Staley | 1 | 12 | 2 | 1 | 1 | 0 | 5 | 0.000 | 0 | 3 | 0.000 | 1 | 2 | 0.500 | 1 | 3 |
| Total | 60 | 31 | 11 | 4 | 1 | 22 | 57 | 0.386 | 5 | 29 | 0.172 | 11 | 15 | 0.733 | 9 | 14 |
Interdivisional Opponent
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 60 | 0 |
| 31 | 0 |
| 11 | 0 |
| 4 | 0 |
| 1 | 0 |
| 22 | 0 |
| 57 | 0 |
| 0.386 | 0 |
| 5 | 0 |
| 29 | 0 |
| 0.172 | 0 |
| 11 | 0 |
| 15 | 0 |
| 0.733 | 0 |
| 9 | 0 |
| 14 | 0 |


Interdivisional Opponent