Details
Date | Time | League | Season |
---|---|---|---|
August 19, 2018 | 4:45 pm | 3rd Division - Sunday | 2018Su |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Goon Squad (D3) | 10 | 9 | 10 | 6 | 35 |
Japan United (D3) | 13 | 13 | 10 | 11 | 47 |
Goon Squad (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Zheng | 11 | 6 | 0 | 2 | 0 | 5 | 17 | 0.294 | 1 | 6 | 0.167 | 0 | 0 | 0 | 2 | 0 |
Robert Wang | 2 | 9 | 1 | 1 | 0 | 1 | 7 | 0.143 | 0 | 2 | 0.000 | 0 | 0 | 0 | 2 | 1 |
Jon Lau | 2 | 7 | 2 | 0 | 2 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Peps Bengzon | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 0.000 | 0 | 9 | 0.000 | 0 | 0 | 0 | 2 | 1 |
Calvin Cheng | 8 | 6 | 10 | 1 | 0 | 3 | 9 | 0.333 | 2 | 6 | 0.333 | 0 | 0 | 0 | 4 | 1 |
Nick Lee | 2 | 7 | 2 | 1 | 0 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 |
Julian Yao | 10 | 10 | 2 | 1 | 0 | 5 | 12 | 0.417 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 3 |
Total | 35 | 48 | 17 | 6 | 2 | 16 | 68 | 0.235 | 3 | 26 | 0.115 | 0 | 0 | 0 | 17 | 10 |
Japan United (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Mosley | 18 | 13 | 3 | 0 | 0 | 8 | 18 | 0.444 | 1 | 2 | 0.500 | 1 | 5 | 0.200 | 1 | 0 |
Marc Lashly | 7 | 10 | 1 | 3 | 0 | 3 | 10 | 0.300 | 0 | 4 | 0.000 | 1 | 2 | 0.500 | 1 | 1 |
Victor Dabu | 1 | 3 | 1 | 2 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0.500 | 1 | 1 |
Maou Suzuki | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Genya Nozawa | 5 | 3 | 1 | 1 | 0 | 2 | 10 | 0.200 | 1 | 7 | 0.143 | 0 | 0 | 0 | 1 | 0 |
Coldny Cumayao | 0 | 2 | 0 | 3 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Wataru Kawasaki | 14 | 2 | 2 | 1 | 0 | 5 | 13 | 0.385 | 2 | 6 | 0.333 | 2 | 4 | 0.500 | 2 | 1 |
Total | 47 | 34 | 11 | 11 | 0 | 19 | 60 | 0.317 | 4 | 19 | 0.211 | 5 | 13 | 0.385 | 7 | 6 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
35 | 47 |
48 | 34 |
17 | 11 |
6 | 11 |
2 | 0 |
16 | 19 |
68 | 60 |
0.235 | 0.317 |
3 | 4 |
26 | 19 |
0.115 | 0.211 |
0 | 5 |
0 | 13 |
0 | 0.385 |
17 | 7 |
10 | 6 |