Details
| Date | Time | League | Season |
|---|---|---|---|
| October 23, 2019 | 7:00 pm | 1st Division - Weeknights | 2019F |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Hakuna Matata | 13 | 5 | 10 | 6 | 34 |
| Interdivisional Opponent | 6 | 16 | 19 | 15 | 56 |
Hakuna Matata
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Milian | 8 | 7 | 5 | 0 | 1 | 3 | 12 | 0.250 | 2 | 9 | 0.222 | 0 | 0 | 0 | 5 | 3 |
| Cisco Oquendo | 0 | 3 | 2 | 1 | 0 | 0 | 6 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 3 | 3 |
| Dominque Etheridge | 2 | 6 | 1 | 0 | 0 | 1 | 7 | 0.143 | 0 | 3 | 0.000 | 0 | 0 | 0 | 1 | 0 |
| Elijah St. Hilaire | 21 | 12 | 2 | 3 | 2 | 8 | 17 | 0.471 | 0 | 4 | 0.000 | 5 | 12 | 0.417 | 2 | 1 |
| Gustavo Mejia | 0 | 12 | 0 | 0 | 0 | 0 | 6 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 2 | 0 |
| Tony Carluccio | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 0 | 0 | 4 | 2 |
| Total | 34 | 43 | 12 | 5 | 3 | 13 | 51 | 0.255 | 3 | 22 | 0.136 | 5 | 14 | 0.357 | 17 | 9 |
Interdivisional Opponent
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 34 | 0 |
| 43 | 0 |
| 12 | 0 |
| 5 | 0 |
| 3 | 0 |
| 13 | 0 |
| 51 | 0 |
| 0.255 | 0 |
| 3 | 0 |
| 22 | 0 |
| 0.136 | 0 |
| 5 | 0 |
| 14 | 0 |
| 0.357 | 0 |
| 17 | 0 |
| 9 | 0 |


Interdivisional Opponent