Details
| Date | Time | League | Season |
|---|---|---|---|
| February 17, 2020 | 6:50 pm | 3rd Division - Weeknights | 2020W |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Ibaka Flaka Flame (D3) | 14 | 12 | 8 | 6 | 40 |
| Interdivisional Opponent | 19 | 8 | 11 | 12 | 50 |
Ibaka Flaka Flame (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isan Contreras | 10 | 15 | 0 | 6 | 1 | 5 | 16 | 0.313 | 0 | 4 | 0.000 | 0 | 0 | 0 | 4 | 3 |
| Jamie Xie | 6 | 11 | 2 | 5 | 1 | 3 | 10 | 0.300 | 0 | 1 | 0.000 | 0 | 0 | 0 | 5 | 2 |
| Jin Tae Kim | 4 | 9 | 2 | 0 | 1 | 2 | 22 | 0.091 | 0 | 6 | 0.000 | 0 | 0 | 0 | 1 | 0 |
| Julian Choi | 20 | 6 | 3 | 2 | 0 | 5 | 19 | 0.263 | 0 | 4 | 0.000 | 10 | 11 | 0.909 | 4 | 0 |
| Santiago Dipilla | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 2 |
| Total | 40 | 43 | 7 | 13 | 3 | 15 | 70 | 0.214 | 0 | 16 | 0.000 | 10 | 11 | 0.909 | 16 | 7 |
Interdivisional Opponent
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 40 | 0 |
| 43 | 0 |
| 7 | 0 |
| 13 | 0 |
| 3 | 0 |
| 15 | 0 |
| 70 | 0 |
| 0.214 | 0 |
| 0 | 0 |
| 16 | 0 |
| 0.000 | 0 |
| 10 | 0 |
| 11 | 0 |
| 0.909 | 0 |
| 16 | 0 |
| 7 | 0 |


Interdivisional Opponent