Details
| Date | Time | League | Season |
|---|---|---|---|
| June 21, 2022 | 9:00 pm | 2nd Division - Thursday | 2022Su |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| JP Casuals | 39 | 43 | 82 |
| YOLO (D2) | 29 | 25 | 54 |
JP Casuals
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Jung, Jr. | 5 | 1 | 6 | 2 | 0 | 1 | 5 | 0.200 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 1 |
| John Xu | 0 | 3 | 7 | 4 | 0 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 4 |
| Josh Liu | 9 | 5 | 3 | 2 | 0 | 4 | 5 | 0.800 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 3 |
| Moe Khair | 21 | 7 | 4 | 1 | 0 | 8 | 16 | 0.500 | 4 | 8 | 0.500 | 1 | 2 | 0.500 | 1 | 2 |
| Sean Bonanni | 19 | 12 | 0 | 2 | 6 | 8 | 14 | 0.571 | 0 | 1 | 0.000 | 3 | 4 | 0.750 | 2 | 1 |
| Steve Song | 5 | 3 | 1 | 1 | 0 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 3 | 2 |
| Will Chu | 23 | 3 | 2 | 0 | 0 | 6 | 13 | 0.462 | 5 | 10 | 0.500 | 6 | 6 | 1.000 | 2 | 0 |
| Total | 82 | 34 | 23 | 12 | 6 | 29 | 61 | 0.475 | 10 | 22 | 0.455 | 14 | 17 | 0.824 | 9 | 13 |
YOLO (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chung Lee | 5 | 2 | 1 | 1 | 0 | 2 | 7 | 0.286 | 0 | 2 | 0.000 | 1 | 3 | 0.333 | 1 | 4 |
| Claumar McRae | 15 | 11 | 2 | 1 | 0 | 6 | 9 | 0.667 | 0 | 0 | 0 | 3 | 6 | 0.500 | 1 | 2 |
| Da Wei Lin | 4 | 2 | 2 | 0 | 0 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 2 |
| David Rivera | 3 | 4 | 3 | 0 | 1 | 1 | 4 | 0.250 | 0 | 0 | 0 | 1 | 2 | 0.500 | 2 | 1 |
| Dudley Brutus | 8 | 5 | 2 | 1 | 0 | 4 | 14 | 0.286 | 0 | 4 | 0.000 | 0 | 0 | 0 | 2 | 3 |
| Henry Bell | 13 | 7 | 3 | 3 | 0 | 4 | 11 | 0.364 | 2 | 7 | 0.286 | 3 | 6 | 0.500 | 3 | 2 |
| Samson Adelaja | 6 | 7 | 1 | 0 | 0 | 3 | 14 | 0.214 | 0 | 4 | 0.000 | 0 | 0 | 0 | 1 | 2 |
| Total | 54 | 38 | 14 | 6 | 1 | 22 | 65 | 0.338 | 2 | 18 | 0.111 | 8 | 17 | 0.471 | 12 | 16 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 82 | 54 |
| 34 | 38 |
| 23 | 14 |
| 12 | 6 |
| 6 | 1 |
| 29 | 22 |
| 61 | 65 |
| 0.475 | 0.338 |
| 10 | 2 |
| 22 | 18 |
| 0.455 | 0.111 |
| 14 | 8 |
| 17 | 17 |
| 0.824 | 0.471 |
| 9 | 12 |
| 13 | 16 |


YOLO (D2)