- Name
- Josh Liu
- Position
- F
- Height
- 5-11
- Weight
- 185
- Current Team
- Big Song Lil Wong (D2), Big Song Lil Wong (D3)
- Past Teams
- Big Song Lil Wong (D3), Blue Chips (D2), JP Casuals
2nd Division - Sunday
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024W | Big Song Lil Wong (D2) | 4 | 1 | 22.0 | 4.0 | 2.0 | 2.0 | 1.0 | 0.0 | 2.0 | 22 | 4 | 2 | 2 | 1 | 1 | 9 | 14 | 0.643 | 1 | 3 | 0.333 | 3 | 3 | 1.000 |
2022W | JP Casuals | 15 | 3 | 13.0 | 5.0 | 1.3 | 0.7 | 0.0 | 2.3 | 2.3 | 39 | 15 | 4 | 2 | 0 | 3 | 15 | 38 | 0.395 | 3 | 8 | 0.375 | 6 | 7 | 0.857 |
2022WP | JP Casuals | 6 | 2 | 19.0 | 3.0 | 1.0 | 1.0 | 0.5 | 1.5 | 2.0 | 38 | 6 | 2 | 2 | 1 | 2 | 12 | 20 | 0.600 | 3 | 6 | 0.500 | 11 | 15 | 0.733 |
2023F | Big Song Lil Wong (D2) | 1 | 1 | 12.0 | 1.0 | 0.0 | 3.0 | 1.0 | 2.0 | 3.0 | 12 | 1 | 0 | 3 | 1 | 1 | 6 | 9 | 0.667 | 0 | 1 | 0.000 | 0 | 0 | 0 |
Total | - | 26 | 7 | 15.9 | 13 | 1.1 | 1.3 | 0.4 | 1.7 | 2.3 | 111 | 26 | 8 | 9 | 3 | 7 | 42 | 81 | 0.519 | 7 | 18 | 0.389 | 20 | 25 | 0.800 |
2nd Division - Weeknights
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022Su | JP Casuals | 17 | 5 | 13.6 | 3.4 | 1.8 | 1.0 | 0.0 | 1.4 | 2.8 | 68 | 17 | 9 | 5 | 0 | 5 | 29 | 46 | 0.630 | 7 | 13 | 0.538 | 3 | 5 | 0.600 |
2022SuP | JP Casuals | 10 | 2 | 14.5 | 5.0 | 2.0 | 0.0 | 0.0 | 1.5 | 0.5 | 29 | 10 | 4 | 0 | 0 | 2 | 11 | 22 | 0.500 | 2 | 6 | 0.333 | 5 | 8 | 0.625 |
2022F | JP Casuals | 2 | 3 | 4.7 | 0.7 | 1.3 | 0.3 | 0.0 | 1.7 | 0.3 | 14 | 2 | 4 | 1 | 0 | 3 | 6 | 13 | 0.462 | 0 | 4 | 0.000 | 2 | 2 | 1.000 |
2023W | Blue Chips (D2) | 8 | 2 | 11.0 | 4.0 | 0.5 | 1.5 | 0.0 | 1.5 | 1.0 | 22 | 8 | 1 | 3 | 0 | 2 | 8 | 16 | 0.500 | 2 | 4 | 0.500 | 4 | 5 | 0.800 |
Total | - | 37 | 12 | 11.1 | 13.1 | 1.5 | 0.8 | 0.0 | 1.5 | 1.5 | 133 | 37 | 18 | 9 | 0 | 12 | 54 | 97 | 0.557 | 11 | 27 | 0.407 | 14 | 20 | 0.700 |
3rd Division - Sunday
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024F | Big Song Lil Wong (D3) | 6 | 1 | 12.0 | 6.0 | 2.0 | 0.0 | 0.0 | 2.0 | 1.0 | 12 | 6 | 2 | 0 | 0 | 1 | 4 | 11 | 0.364 | 0 | 0 | 0 | 4 | 6 | 0.667 |
2021F | JP Casuals | 31 | 7 | 12.1 | 4.4 | 1.4 | 0.9 | 0.3 | 1.6 | 1.6 | 85 | 31 | 10 | 6 | 2 | 7 | 36 | 61 | 0.590 | 2 | 7 | 0.286 | 11 | 25 | 0.440 |
2023Su | Big Song Lil Wong (D3) | 7 | 1 | 10.0 | 7.0 | 3.0 | 2.0 | 0.0 | 4.0 | 2.0 | 10 | 7 | 3 | 2 | 0 | 1 | 5 | 11 | 0.455 | 0 | 4 | 0.000 | 0 | 0 | 0 |
Total | - | 44 | 9 | 11.9 | 17.4 | 1.7 | 0.9 | 0.2 | 1.9 | 1.6 | 107 | 44 | 15 | 8 | 2 | 9 | 45 | 83 | 0.542 | 2 | 11 | 0.182 | 15 | 31 | 0.484 |