Details
| Date | Time | League | Season |
|---|---|---|---|
| June 8, 2022 | 8:00 pm | 2nd Division - Thursday | 2022Su |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Juicy Juds | 46 | 51 | 97 |
| YOLO (D2) | 28 | 26 | 54 |
Juicy Juds
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Pitkoff | 12 | 5 | 1 | 0 | 3 | 6 | 9 | 0.667 | 0 | 0 | 0 | 0 | 3 | 0.000 | 1 | 3 |
| Sammy Merkin | 39 | 4 | 1 | 2 | 1 | 14 | 23 | 0.609 | 11 | 19 | 0.579 | 0 | 0 | 0 | 1 | 0 |
| Scott Levine | 14 | 8 | 0 | 3 | 1 | 6 | 12 | 0.500 | 1 | 6 | 0.167 | 1 | 1 | 1.000 | 0 | 1 |
| Solomon Shulman | 8 | 6 | 5 | 1 | 1 | 4 | 11 | 0.364 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Isaac Haft | 13 | 3 | 1 | 0 | 0 | 5 | 7 | 0.714 | 3 | 3 | 1.000 | 0 | 2 | 0.000 | 0 | 2 |
| Jack Tauber | 7 | 3 | 3 | 2 | 0 | 3 | 9 | 0.333 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 3 |
| Judah Blumenthal | 4 | 13 | 4 | 0 | 1 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 |
| Robert Bernstein | 0 | 4 | 5 | 3 | 0 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 3 | 1 |
| Total | 97 | 46 | 20 | 11 | 7 | 40 | 79 | 0.506 | 16 | 38 | 0.421 | 1 | 6 | 0.167 | 5 | 11 |
YOLO (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claumar McRae | 11 | 11 | 1 | 1 | 1 | 4 | 14 | 0.286 | 0 | 0 | 0 | 3 | 3 | 1.000 | 3 | 2 |
| David Rivera | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 3 | 0 |
| Dudley Brutus | 20 | 10 | 2 | 0 | 1 | 8 | 16 | 0.500 | 3 | 8 | 0.375 | 1 | 1 | 1.000 | 2 | 1 |
| Henry Bell | 3 | 4 | 2 | 1 | 0 | 1 | 8 | 0.125 | 0 | 5 | 0.000 | 1 | 2 | 0.500 | 1 | 0 |
| Mark Promax | 4 | 7 | 1 | 0 | 3 | 1 | 9 | 0.111 | 0 | 4 | 0.000 | 2 | 2 | 1.000 | 2 | 1 |
| Samson Adelaja | 12 | 8 | 0 | 0 | 0 | 5 | 19 | 0.263 | 0 | 5 | 0.000 | 2 | 5 | 0.400 | 3 | 1 |
| Da Wei Lin | 2 | 3 | 3 | 1 | 0 | 1 | 5 | 0.200 | 0 | 3 | 0.000 | 0 | 0 | 0 | 1 | 0 |
| Total | 54 | 45 | 10 | 3 | 5 | 21 | 76 | 0.276 | 3 | 27 | 0.111 | 9 | 14 | 0.643 | 15 | 5 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 97 | 54 |
| 46 | 45 |
| 20 | 10 |
| 11 | 3 |
| 7 | 5 |
| 40 | 21 |
| 79 | 76 |
| 0.506 | 0.276 |
| 16 | 3 |
| 38 | 27 |
| 0.421 | 0.111 |
| 1 | 9 |
| 6 | 14 |
| 0.167 | 0.643 |
| 5 | 15 |
| 11 | 5 |


YOLO (D2)