Details
| Date | Time | League | Season |
|---|---|---|---|
| October 23, 2024 | 8:45 pm | Premier Division | 2024F |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Hoop Forever (P) | 50 | 39 | 89 |
| 01Lakers (P) | 50 | 47 | 97 |
Video
Hoop Forever (P)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Fang | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 2 | 1 |
| Jacob Davitashvili | 6 | 0 | 1 | 0 | 0 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 0 | 0 | 0 | 2 | 1 |
| Kevin Kabore | 5 | 8 | 1 | 1 | 0 | 1 | 3 | 0.333 | 0 | 0 | 0 | 3 | 6 | 0.500 | 2 | 3 |
| Khrys Ramirez | 14 | 4 | 0 | 0 | 0 | 5 | 6 | 0.833 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 1 | 1 |
| Paul Vitelli | 17 | 9 | 9 | 0 | 1 | 6 | 16 | 0.375 | 5 | 13 | 0.385 | 0 | 2 | 0.000 | 2 | 1 |
| Ryan Tana | 26 | 3 | 3 | 0 | 1 | 10 | 19 | 0.526 | 6 | 15 | 0.400 | 0 | 0 | 0 | 1 | 5 |
| Seamus Douglas | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Will Custis | 19 | 7 | 8 | 1 | 0 | 7 | 18 | 0.389 | 4 | 7 | 0.571 | 1 | 2 | 0.500 | 3 | 1 |
| Total | 89 | 35 | 25 | 2 | 2 | 31 | 69 | 0.449 | 19 | 42 | 0.452 | 8 | 14 | 0.571 | 13 | 15 |
01Lakers (P)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Middleton | 17 | 12 | 0 | 2 | 0 | 8 | 16 | 0.500 | 0 | 4 | 0.000 | 1 | 3 | 0.333 | 2 | 2 |
| Isaiah Holman | 13 | 0 | 6 | 1 | 1 | 0 | 5 | 0.000 | 10 | 3 | 3.333 | 7 | 0 | 0 | 2 | 0 |
| Jason Perry | 10 | 15 | 2 | 1 | 3 | 2 | 5 | 0.400 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Newton | 19 | 7 | 10 | 1 | 0 | 7 | 13 | 0.538 | 1 | 5 | 0.200 | 4 | 6 | 0.667 | 0 | 0 |
| Shamil Duran | 2 | 0 | 3 | 1 | 0 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 4 |
| Wayne Weir | 36 | 6 | 4 | 3 | 1 | 12 | 19 | 0.632 | 7 | 11 | 0.636 | 5 | 6 | 0.833 | 2 | 2 |
| Total | 97 | 40 | 25 | 9 | 5 | 30 | 62 | 0.484 | 28 | 24 | 1.167 | 17 | 15 | 1.133 | 6 | 10 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 89 | 97 |
| 35 | 40 |
| 25 | 25 |
| 2 | 9 |
| 2 | 5 |
| 31 | 30 |
| 69 | 62 |
| 0.449 | 0.484 |
| 19 | 28 |
| 42 | 24 |
| 0.452 | 1.167 |
| 8 | 17 |
| 14 | 15 |
| 0.571 | 1.133 |
| 13 | 6 |
| 15 | 10 |


01Lakers (P)