- Name
- Khrys Ramirez
- Position
- G
- Height
- 6-2
- Weight
- 170
- Current Team
- Manhattan Gents (D3), Manhattan Gents (P)
- Past Teams
- Shorties (D1)
1st Division - Weeknights
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024Su | Manhattan Gents (P) | 25 | 9 | 7.8 | 2.8 | 1.6 | 0.6 | 0.4 | 1.3 | 0.9 | 70 | 25 | 14 | 5 | 4 | 9 | 29 | 68 | 0.426 | 4 | 27 | 0.148 | 8 | 17 | 0.471 |
2022F | Shorties (D1) | 27 | 8 | 5.3 | 3.4 | 2.0 | 1.1 | 0.4 | 1.1 | 0.5 | 42 | 27 | 16 | 9 | 3 | 8 | 17 | 57 | 0.298 | 3 | 17 | 0.176 | 5 | 6 | 0.833 |
2023W | Shorties (D1) | 36 | 8 | 5.9 | 4.5 | 2.0 | 1.3 | 0.5 | 2.0 | 1.1 | 47 | 36 | 16 | 10 | 4 | 8 | 19 | 58 | 0.328 | 5 | 24 | 0.208 | 4 | 10 | 0.400 |
Total | - | 88 | 25 | 6.4 | 10.7 | 1.8 | 1.0 | 0.4 | 1.5 | 0.8 | 159 | 88 | 46 | 24 | 11 | 25 | 65 | 183 | 0.355 | 12 | 68 | 0.176 | 17 | 33 | 0.515 |
3rd Division - Monday
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024W | Manhattan Gents (D3) | 50 | 8 | 9.3 | 6.3 | 2.4 | 0.8 | 0.0 | 2.0 | 1.9 | 74 | 50 | 19 | 6 | 0 | 8 | 30 | 80 | 0.375 | 5 | 24 | 0.208 | 9 | 14 | 0.643 |
2023F | Manhattan Gents (D3) | 42 | 8 | 12.9 | 5.3 | 3.1 | 0.8 | 0.8 | 2.3 | 1.3 | 103 | 42 | 25 | 6 | 6 | 8 | 39 | 89 | 0.438 | 9 | 29 | 0.310 | 16 | 25 | 0.640 |
Total | - | 92 | 16 | 11.1 | 11.6 | 2.8 | 0.8 | 0.4 | 2.1 | 1.6 | 177 | 92 | 44 | 12 | 6 | 16 | 69 | 169 | 0.408 | 14 | 53 | 0.264 | 25 | 39 | 0.641 |
3rd Division - Weeknights
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023Su | Manhattan Gents (D3) | 50 | 9 | 13.0 | 5.6 | 2.4 | 1.1 | 0.6 | 2.1 | 1.7 | 117 | 50 | 22 | 10 | 5 | 9 | 48 | 105 | 0.457 | 6 | 28 | 0.214 | 15 | 17 | 0.882 |
Total | - | 50 | 9 | 13.0 | 5.6 | 2.4 | 1.1 | 0.6 | 2.1 | 1.7 | 117 | 50 | 22 | 10 | 5 | 9 | 48 | 105 | 0.457 | 6 | 28 | 0.214 | 15 | 17 | 0.882 |
Premier Division
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024F | Manhattan Gents (P) | 15 | 4 | 5.5 | 3.8 | 2.3 | 0.8 | 0.0 | 2.0 | 1.0 | 22 | 15 | 9 | 3 | 0 | 4 | 9 | 24 | 0.375 | 1 | 11 | 0.091 | 3 | 4 | 0.750 |
Total | - | 15 | 4 | 5.5 | 3.8 | 2.3 | 0.8 | 0.0 | 2.0 | 1.0 | 22 | 15 | 9 | 3 | 0 | 4 | 9 | 24 | 0.375 | 1 | 11 | 0.091 | 3 | 4 | 0.750 |