Details
Date | Time | League | Season |
---|---|---|---|
February 11, 2025 | 9:45 pm | 3rd Division - Tuesday | 2025W |
Results
Team | 1 | 2 | T |
---|---|---|---|
Meat Ball Club (D3) | 32 | 26 | 58 |
Load Management (D3) | 25 | 32 | 57 |
Video
Meat Ball Club (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athreya Anand | 11 | 6 | 2 | 0 | 0 | 4 | 13 | 0.308 | 3 | 10 | 0.300 | 0 | 0 | 0 | 2 | 4 |
Dylan Jergens | 14 | 5 | 2 | 2 | 2 | 7 | 16 | 0.438 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Eric Ding | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Hai Lin | 6 | 5 | 1 | 1 | 0 | 3 | 6 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0 | 3 | 2 |
Samuel Xu | 5 | 3 | 10 | 4 | 0 | 2 | 13 | 0.154 | 0 | 2 | 0.000 | 1 | 1 | 1.000 | 4 | 4 |
Santhosh Saravanan | 12 | 10 | 0 | 0 | 0 | 5 | 13 | 0.385 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 1 | 1 |
Shardul Kothapalli | 2 | 8 | 1 | 0 | 0 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 1 |
Suren Aghagazadian | 8 | 9 | 2 | 4 | 0 | 3 | 5 | 0.600 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 3 | 2 |
Total | 58 | 48 | 18 | 11 | 2 | 25 | 73 | 0.342 | 4 | 21 | 0.190 | 4 | 5 | 0.800 | 16 | 16 |
Load Management (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre Arceo | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Andrew Burke | 9 | 2 | 1 | 3 | 0 | 4 | 8 | 0.500 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 3 | 1 |
Chad Wenger | 15 | 8 | 3 | 7 | 1 | 6 | 18 | 0.333 | 0 | 4 | 0.000 | 3 | 3 | 1.000 | 3 | 1 |
Danny Micael | 6 | 4 | 1 | 1 | 0 | 2 | 7 | 0.286 | 2 | 7 | 0.286 | 0 | 0 | 0 | 2 | 1 |
Gavin Friedman | 9 | 4 | 2 | 2 | 4 | 3 | 10 | 0.300 | 2 | 9 | 0.222 | 1 | 2 | 0.500 | 0 | 0 |
Gedion Haddis | 11 | 7 | 3 | 1 | 3 | 5 | 10 | 0.500 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 1 | 1 |
Jason Breedlove | 7 | 13 | 3 | 1 | 1 | 1 | 8 | 0.125 | 0 | 4 | 0.000 | 5 | 7 | 0.714 | 1 | 0 |
Matt Aziz | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 1 |
Total | 57 | 41 | 14 | 17 | 10 | 21 | 66 | 0.318 | 6 | 35 | 0.171 | 9 | 15 | 0.600 | 10 | 6 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
58 | 57 |
48 | 41 |
18 | 14 |
11 | 17 |
2 | 10 |
25 | 21 |
73 | 66 |
0.342 | 0.318 |
4 | 6 |
21 | 35 |
0.190 | 0.171 |
4 | 9 |
5 | 15 |
0.800 | 0.600 |
16 | 10 |
16 | 6 |