- Leagues
- 3rd Division B - Tuesday, 3rd Division - Weeknights
- Seasons
- 2022F, 2023F, 2023W, 2024F, 2024W, 2024Su, 2025F, 2025Su, 2025W, 2026Sp, 2026W
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Zhang | 7 | 8.3 | 3.6 | 0.9 | 1.0 | 0.3 | 0.3 | 1.1 | 19 | 59 | 0.322 | 18 | 55 | 0.327 | 2 | 2 | 1.000 |
| Andrew Luna | 7 | 14.1 | 3.9 | 3.4 | 0.4 | 0.1 | 1.3 | 1.3 | 31 | 92 | 0.337 | 22 | 61 | 0.361 | 15 | 18 | 0.833 |
| Davis Elkins | 6 | 18.8 | 10.3 | 4.2 | 1.7 | 0.5 | 1.2 | 1.2 | 41 | 118 | 0.347 | 25 | 88 | 0.284 | 6 | 12 | 0.500 |
| Tyler Curto | 5 | 23.6 | 10.8 | 6.2 | 2.6 | 0.4 | 2.8 | 1.8 | 40 | 97 | 0.412 | 19 | 54 | 0.352 | 19 | 27 | 0.704 |
| Mark Terny | 5 | 4.2 | 5.2 | 0.2 | 0.4 | 0.4 | 0.6 | 1.4 | 10 | 29 | 0.345 | 0 | 1 | 0.000 | 1 | 4 | 0.250 |
| Athreya Anand | 4 | 3.3 | 6.5 | 1.5 | 1.3 | 0.3 | 1.0 | 2.0 | 5 | 24 | 0.208 | 0 | 7 | 0.000 | 3 | 8 | 0.375 |
| Samuel Xu | 4 | 4.3 | 1.5 | 2.3 | 0.5 | 0.0 | 1.0 | 1.5 | 7 | 21 | 0.333 | 2 | 8 | 0.250 | 1 | 2 | 0.500 |
| Suren Aghazadian | 4 | 5.5 | 11.5 | 3.5 | 1.0 | 0.0 | 3.8 | 2.0 | 10 | 28 | 0.357 | 1 | 8 | 0.125 | 1 | 4 | 0.250 |
