Details
Date | Time | League | Season |
---|---|---|---|
March 23, 2023 | 8:45 pm | 2nd Division - Weeknights | 2023W |
Results
Team | 1 | 2 | OT | T |
---|---|---|---|---|
Splashmakers (D2) | 25 | 47 | 3 | 75 |
Top Boy (D2-T) | 30 | 42 | 5 | 77 |
Splashmakers (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fabien Bessez | 6 | 7 | 4 | 2 | 0 | 2 | 6 | 0.333 | 2 | 5 | 0.400 | 0 | 0 | 0 | 2 | 2 |
Johnny Chen | 22 | 4 | 1 | 2 | 1 | 8 | 13 | 0.615 | 6 | 11 | 0.545 | 0 | 0 | 0 | 5 | 3 |
Malcolm Kaletsch | 6 | 8 | 3 | 3 | 1 | 3 | 11 | 0.273 | 0 | 1 | 0.000 | 0 | 0 | 0 | 5 | 2 |
Nick Swerbilov | 5 | 3 | 0 | 1 | 0 | 2 | 6 | 0.333 | 1 | 4 | 0.250 | 0 | 0 | 0 | 1 | 1 |
Ricardo Perez | 11 | 7 | 4 | 2 | 0 | 5 | 9 | 0.556 | 0 | 0 | 0 | 1 | 1 | 1.000 | 7 | 1 |
Richi Dhanda | 3 | 3 | 2 | 0 | 0 | 1 | 8 | 0.125 | 1 | 8 | 0.125 | 0 | 0 | 0 | 1 | 4 |
Salief Lewis | 20 | 4 | 2 | 4 | 1 | 8 | 14 | 0.571 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | 0 | 4 |
Wyatt Zetterberg | 2 | 3 | 1 | 0 | 0 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 |
Total | 75 | 39 | 17 | 14 | 3 | 30 | 72 | 0.417 | 12 | 34 | 0.353 | 3 | 3 | 1.000 | 22 | 17 |
Top Boy (D2-T)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Serrano | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 |
Billy Gamonski | 20 | 7 | 1 | 2 | 0 | 5 | 16 | 0.313 | 3 | 9 | 0.333 | 7 | 10 | 0.700 | 1 | 1 |
Jonathan Serrano | 11 | 16 | 1 | 1 | 0 | 5 | 11 | 0.455 | 1 | 1 | 1.000 | 0 | 2 | 0.000 | 1 | 0 |
Jordan Wright | 10 | 9 | 4 | 2 | 2 | 4 | 21 | 0.190 | 0 | 1 | 0.000 | 2 | 7 | 0.286 | 5 | 1 |
Joshua Penafiel | 6 | 3 | 1 | 5 | 0 | 2 | 5 | 0.400 | 0 | 0 | 0 | 2 | 4 | 0.500 | 4 | 3 |
Kevin Figaro | 30 | 9 | 4 | 4 | 0 | 11 | 20 | 0.550 | 4 | 9 | 0.444 | 4 | 5 | 0.800 | 4 | 0 |
Total | 77 | 46 | 12 | 15 | 2 | 27 | 74 | 0.365 | 8 | 21 | 0.381 | 15 | 28 | 0.536 | 16 | 6 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
75 | 77 |
39 | 46 |
17 | 12 |
14 | 15 |
3 | 2 |
30 | 27 |
72 | 74 |
0.417 | 0.365 |
12 | 8 |
34 | 21 |
0.353 | 0.381 |
3 | 15 |
3 | 28 |
1.000 | 0.536 |
22 | 16 |
17 | 6 |