- Leagues
- 2nd Division - Weeknights
- Seasons
- 2023 Winter
Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malcolm Kaletsch | 8 | 12.3 | 7.3 | 2.6 | 1.8 | 0.5 | 2.8 | 1.0 | 44 | 97 | 0.454 | 3 | 11 | 0.273 | 7 | 11 | 0.636 |
Johnny Chen | 8 | 10.5 | 2.3 | 1.8 | 0.9 | 0.6 | 2.4 | 1.6 | 28 | 79 | 0.354 | 23 | 66 | 0.348 | 5 | 9 | 0.556 |
Ricardo Perez | 8 | 8.1 | 6.0 | 3.0 | 1.6 | 0.0 | 4.1 | 1.8 | 30 | 65 | 0.462 | 0 | 2 | 0.000 | 5 | 7 | 0.714 |
Richi Dhanda | 8 | 3.4 | 4.3 | 2.8 | 0.4 | 0.1 | 1.5 | 2.0 | 10 | 59 | 0.169 | 7 | 47 | 0.149 | 0 | 0 | 0.000 |
Salief Lewis | 7 | 14.1 | 6.3 | 1.7 | 1.6 | 1.4 | 2.1 | 2.4 | 40 | 85 | 0.471 | 7 | 23 | 0.304 | 12 | 20 | 0.600 |
Nick Swerbilov | 6 | 3.5 | 4.0 | 1.0 | 0.7 | 0.2 | 1.5 | 1.2 | 9 | 28 | 0.321 | 3 | 17 | 0.176 | 0 | 0 | 0.000 |
Fabien Bessez | 5 | 7.2 | 6.0 | 3.0 | 0.8 | 0.2 | 2.0 | 1.2 | 15 | 26 | 0.577 | 5 | 13 | 0.385 | 1 | 2 | 0.500 |
Chris Klein | 4 | 13.5 | 12.0 | 4.8 | 1.8 | 2.0 | 4.5 | 1.5 | 22 | 52 | 0.423 | 6 | 23 | 0.261 | 4 | 12 | 0.333 |
Jordan McRae | 3 | 9.0 | 5.0 | 1.3 | 1.0 | 2.3 | 1.3 | 1.0 | 8 | 27 | 0.296 | 6 | 13 | 0.462 | 5 | 8 | 0.625 |
Wyatt Zetterberg | 2 | 2.0 | 2.0 | 1.5 | 0.0 | 0.0 | 0.5 | 0.0 | 2 | 9 | 0.222 | 0 | 2 | 0.000 | 0 | 0 | 0.000 |
Results
![]() ![]() 76 - 732nd Division - Weeknights
2023 Winter
HSFI Moshup vs Honey Badgers |
![]() ![]() 75 - 772nd Division - Weeknights
2023 Winter
HSFI Moshup vs QNZ Blvd All-Stars |
![]() ![]() 48 - 642nd Division - Weeknights
2023 Winter
HSFI GGininder vs Moshup |
![]() ![]() 84 - 652nd Division - Weeknights
2023 Winter
HSFI LA Hoopers vs Moshup |
![]() ![]() 60 - 782nd Division - Weeknights
2023 Winter
HSFI Moshup vs Blue Chips |
![]() ![]() 64 - 632nd Division - Weeknights
2023 Winter
HSFI Unleashed OMS vs Moshup |
![]() ![]() 61 - 802nd Division - Weeknights
2023 Winter
HSFI Moshup vs Playas Club |
![]() ![]() 56 - 512nd Division - Weeknights
2023 Winter
HSFI YOLO vs Moshup |