Details
| Date | Time | League | Season |
|---|---|---|---|
| September 26, 2024 | 9:45 pm | 2nd Division - Thursday | 2024F |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Mr. Beast (D2) | 33 | 44 | 77 |
| BING BONG (D2) | 36 | 43 | 79 |
Video
Mr. Beast (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cory Madden | 36 | 7 | 2 | 2 | 0 | 13 | 24 | 0.542 | 3 | 9 | 0.333 | 7 | 8 | 0.875 | 2 | 2 |
| Jacob Wilson | 4 | 6 | 1 | 0 | 1 | 1 | 3 | 0.333 | 0 | 0 | 0 | 2 | 4 | 0.500 | 2 | 1 |
| John Xu | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Chadbourne | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 |
| Kane Ma | 10 | 3 | 3 | 1 | 0 | 4 | 13 | 0.308 | 2 | 9 | 0.222 | 0 | 0 | 0 | 1 | 3 |
| Noah Lau | 6 | 4 | 1 | 1 | 0 | 2 | 8 | 0.250 | 2 | 7 | 0.286 | 0 | 0 | 0 | 0 | 4 |
| Silvio Valenzuela | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 2 |
| Tyrone Cohen | 18 | 8 | 2 | 1 | 2 | 5 | 15 | 0.333 | 1 | 4 | 0.250 | 7 | 10 | 0.700 | 1 | 2 |
| Will Custis | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 |
| Total | 77 | 37 | 13 | 5 | 4 | 26 | 69 | 0.377 | 9 | 34 | 0.265 | 16 | 22 | 0.727 | 7 | 17 |
BING BONG (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donnie Smith | 14 | 8 | 2 | 0 | 0 | 6 | 12 | 0.500 | 0 | 1 | 0.000 | 2 | 3 | 0.667 | 1 | 4 |
| Elijah St. Hilaire | 15 | 4 | 0 | 0 | 0 | 6 | 8 | 0.750 | 3 | 3 | 1.000 | 0 | 0 | 0 | 1 | 3 |
| Joevanny Dambreville | 6 | 4 | 0 | 0 | 1 | 3 | 8 | 0.375 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 |
| Josh Jones | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0 | 1 | 3 |
| Kareem Chapman | 12 | 7 | 3 | 0 | 0 | 5 | 12 | 0.417 | 0 | 3 | 0.000 | 2 | 3 | 0.667 | 0 | 0 |
| Kyle Benjamin | 17 | 9 | 3 | 1 | 3 | 8 | 10 | 0.800 | 0 | 0 | 0 | 1 | 5 | 0.200 | 0 | 0 |
| Shayne Lopez | 15 | 4 | 3 | 4 | 0 | 6 | 15 | 0.400 | 2 | 7 | 0.286 | 1 | 3 | 0.333 | 3 | 1 |
| Steve Segning | 0 | 4 | 2 | 1 | 0 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 2 |
| Total | 79 | 40 | 14 | 6 | 5 | 34 | 73 | 0.466 | 5 | 19 | 0.263 | 6 | 16 | 0.375 | 7 | 14 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 77 | 79 |
| 37 | 40 |
| 13 | 14 |
| 5 | 6 |
| 4 | 5 |
| 26 | 34 |
| 69 | 73 |
| 0.377 | 0.466 |
| 9 | 5 |
| 34 | 19 |
| 0.265 | 0.263 |
| 16 | 6 |
| 22 | 16 |
| 0.727 | 0.375 |
| 7 | 7 |
| 17 | 14 |


BING BONG (D2)