Details
Date | Time | League | Season |
---|---|---|---|
September 19, 2024 | 8:45 pm | 2nd Division - Weeknights | 2024F |
Results
Team | 1 | 2 | T |
---|---|---|---|
Mr. Beast (D2) | 37 | 41 | 78 |
Camp Nubar (D2) | 36 | 16 | 52 |
Video
Mr. Beast (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Rivera | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 0 | 4 |
Cory Madden | 21 | 8 | 3 | 2 | 0 | 6 | 16 | 0.375 | 4 | 11 | 0.364 | 5 | 6 | 0.833 | 3 | 0 |
Jacob Wilson | 3 | 2 | 0 | 1 | 0 | 1 | 3 | 0.333 | 0 | 0 | 0 | 1 | 2 | 0.500 | 1 | 0 |
John Xu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Chadbourne | 5 | 5 | 0 | 0 | 0 | 2 | 6 | 0.333 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 0 | 2 |
Kane Ma | 15 | 4 | 4 | 4 | 0 | 5 | 12 | 0.417 | 5 | 11 | 0.455 | 0 | 0 | 0 | 3 | 2 |
Noah Lau | 8 | 2 | 1 | 0 | 0 | 3 | 7 | 0.429 | 2 | 6 | 0.333 | 0 | 0 | 0 | 0 | 1 |
Silvio Valenzuela | 6 | 3 | 2 | 0 | 0 | 2 | 5 | 0.400 | 2 | 5 | 0.400 | 0 | 0 | 0 | 1 | 1 |
Tyrone Cohen | 15 | 3 | 3 | 2 | 0 | 6 | 11 | 0.545 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 0 | 0 |
Will Custis | 5 | 6 | 1 | 0 | 0 | 2 | 6 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0 | 1 | 1 |
Total | 78 | 35 | 15 | 9 | 0 | 27 | 67 | 0.403 | 17 | 45 | 0.378 | 7 | 14 | 0.500 | 9 | 11 |
Camp Nubar (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flamur Mirzo | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 |
James Uko | 5 | 6 | 0 | 0 | 0 | 2 | 4 | 0.500 | 1 | 3 | 0.333 | 0 | 0 | 0 | 1 | 2 |
Matt Scheiber | 2 | 4 | 1 | 1 | 0 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 |
Mike Chukwu | 5 | 5 | 2 | 2 | 0 | 2 | 8 | 0.250 | 1 | 4 | 0.250 | 0 | 0 | 0 | 5 | 1 |
Nick Moss | 3 | 6 | 1 | 0 | 0 | 1 | 7 | 0.143 | 1 | 4 | 0.250 | 0 | 0 | 0 | 3 | 0 |
Samu Houser | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 |
Steven Sharrers | 28 | 5 | 3 | 3 | 1 | 10 | 19 | 0.526 | 3 | 7 | 0.429 | 5 | 7 | 0.714 | 3 | 1 |
Billy Avent | 9 | 4 | 1 | 0 | 0 | 2 | 4 | 0.500 | 1 | 3 | 0.333 | 4 | 6 | 0.667 | 0 | 2 |
Total | 52 | 33 | 8 | 6 | 2 | 18 | 48 | 0.375 | 7 | 25 | 0.280 | 9 | 13 | 0.692 | 13 | 9 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
78 | 52 |
35 | 33 |
15 | 8 |
9 | 6 |
0 | 2 |
27 | 18 |
67 | 48 |
0.403 | 0.375 |
17 | 7 |
45 | 25 |
0.378 | 0.280 |
7 | 9 |
14 | 13 |
0.500 | 0.692 |
9 | 13 |
11 | 9 |