Details
Date | Time | League | Season |
---|---|---|---|
June 16, 2022 | 8:30 pm | 2nd Division - Weeknights | 2022Su |
Results
Team | 1 | 2 | T |
---|---|---|---|
Not So Fast | 15 | 31 | 46 |
Storm Troopers | 36 | 33 | 69 |
Not So Fast
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dorian Niu | 4 | 7 | 6 | 1 | 0 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 0 |
Guannan Liu | 7 | 3 | 0 | 0 | 1 | 3 | 10 | 0.300 | 0 | 3 | 0.000 | 1 | 2 | 0.500 | 3 | 0 |
Huachi Lin | 10 | 1 | 1 | 0 | 1 | 5 | 9 | 0.556 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 3 | 2 |
Kyle Chen | 2 | 5 | 1 | 1 | 1 | 0 | 8 | 0.000 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 4 |
Nelson Zhou | 8 | 5 | 1 | 0 | 0 | 3 | 7 | 0.429 | 2 | 4 | 0.500 | 0 | 0 | 0 | 3 | 0 |
Patrick Wang | 0 | 3 | 4 | 0 | 2 | 0 | 5 | 0.000 | 0 | 5 | 0.000 | 0 | 0 | 0 | 1 | 0 |
Ruo-Chen Ai | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tom Cheng | 9 | 6 | 0 | 0 | 0 | 4 | 9 | 0.444 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 7 | 0 |
Zhen Zhou | 6 | 4 | 0 | 0 | 1 | 2 | 6 | 0.333 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 0 | 0 |
Total | 46 | 38 | 13 | 2 | 6 | 19 | 61 | 0.311 | 2 | 21 | 0.095 | 6 | 11 | 0.545 | 20 | 6 |
Storm Troopers
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Kim (III) | 14 | 3 | 6 | 7 | 0 | 7 | 12 | 0.583 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 2 |
Dukhyun Ko | 14 | 6 | 3 | 2 | 1 | 5 | 15 | 0.333 | 0 | 6 | 0.000 | 4 | 4 | 1.000 | 0 | 1 |
Jimmy Kang | 18 | 6 | 3 | 1 | 0 | 7 | 13 | 0.538 | 3 | 7 | 0.429 | 1 | 3 | 0.333 | 2 | 1 |
Storm Yoon | 8 | 4 | 6 | 2 | 1 | 3 | 7 | 0.429 | 2 | 6 | 0.333 | 0 | 0 | 0 | 4 | 1 |
Arthur Yoon | 13 | 4 | 2 | 1 | 0 | 6 | 10 | 0.600 | 0 | 2 | 0.000 | 1 | 1 | 1.000 | 0 | 3 |
John kang | 2 | 6 | 1 | 0 | 0 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 69 | 29 | 21 | 13 | 2 | 29 | 62 | 0.468 | 5 | 22 | 0.227 | 6 | 8 | 0.750 | 9 | 8 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
46 | 69 |
38 | 29 |
13 | 21 |
2 | 13 |
6 | 2 |
19 | 29 |
61 | 62 |
0.311 | 0.468 |
2 | 5 |
21 | 22 |
0.095 | 0.227 |
6 | 6 |
11 | 8 |
0.545 | 0.750 |
20 | 9 |
6 | 8 |