Details
| Date | Time | League | Season |
|---|---|---|---|
| October 4, 2023 | 8:45 pm | 1st Division - Weeknights | 2023F |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| NY Rockits (D1) | 27 | 27 | 54 |
| PWC Vino (P) | 27 | 49 | 76 |
Video
NY Rockits (D1)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Lee | 0 | 1 | 2 | 1 | 0 | 0 | 6 | 0.000 | 0 | 6 | 0.000 | 0 | 0 | 0 | 1 | 0 |
| David Tian | 10 | 2 | 2 | 3 | 0 | 4 | 13 | 0.308 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 0 | 1 |
| Matt Baniewicz | 7 | 9 | 2 | 0 | 0 | 1 | 15 | 0.067 | 0 | 6 | 0.000 | 5 | 6 | 0.833 | 1 | 1 |
| Michael Look | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 0.200 | 1 | 5 | 0.200 | 0 | 0 | 0 | 1 | 0 |
| Nate Solomon | 6 | 3 | 0 | 0 | 0 | 3 | 8 | 0.375 | 0 | 2 | 0.000 | 0 | 0 | 0 | 3 | 1 |
| Sean Dunnsue | 13 | 5 | 1 | 4 | 0 | 5 | 11 | 0.455 | 3 | 3 | 1.000 | 0 | 2 | 0.000 | 3 | 1 |
| Stephen Lai | 12 | 10 | 2 | 1 | 1 | 5 | 13 | 0.385 | 2 | 7 | 0.286 | 0 | 0 | 0 | 1 | 1 |
| Zak Hyde | 3 | 7 | 1 | 0 | 1 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 3 |
| Total | 54 | 38 | 12 | 9 | 2 | 20 | 74 | 0.270 | 8 | 35 | 0.229 | 6 | 10 | 0.600 | 11 | 8 |
PWC Vino (P)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Eggers | 31 | 4 | 2 | 2 | 0 | 13 | 25 | 0.520 | 5 | 12 | 0.417 | 0 | 0 | 0 | 3 | 0 |
| Joshua Foster | 5 | 5 | 6 | 1 | 0 | 2 | 8 | 0.250 | 1 | 3 | 0.333 | 0 | 0 | 0 | 2 | 2 |
| Julian Moore | 16 | 20 | 2 | 1 | 2 | 6 | 11 | 0.545 | 1 | 2 | 0.500 | 3 | 4 | 0.750 | 1 | 1 |
| Justin Hopton | 4 | 3 | 1 | 3 | 0 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 1 |
| Robert Walsh | 9 | 8 | 0 | 0 | 3 | 3 | 8 | 0.375 | 0 | 1 | 0.000 | 3 | 5 | 0.600 | 2 | 1 |
| Ignas Slyka | 11 | 7 | 11 | 3 | 2 | 4 | 13 | 0.308 | 1 | 7 | 0.143 | 2 | 2 | 1.000 | 5 | 1 |
| Total | 76 | 47 | 22 | 10 | 7 | 30 | 70 | 0.429 | 8 | 27 | 0.296 | 8 | 11 | 0.727 | 14 | 6 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 54 | 76 |
| 38 | 47 |
| 12 | 22 |
| 9 | 10 |
| 2 | 7 |
| 20 | 30 |
| 74 | 70 |
| 0.270 | 0.429 |
| 8 | 8 |
| 35 | 27 |
| 0.229 | 0.296 |
| 6 | 8 |
| 10 | 11 |
| 0.600 | 0.727 |
| 11 | 14 |
| 8 | 6 |


PWC Vino (P)