Details
Date | Time | League | Season |
---|---|---|---|
July 11, 2018 | 8:30 pm | 2nd Division - Weeknights | 2018Su |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
NYC Gritty Committee (D2) | 2 | 12 | 23 | 12 | 49 |
G7 | 8 | 12 | 10 | 14 | 44 |
NYC Gritty Committee (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victor Chia | 6 | 3 | 3 | 1 | 1 | 2 | 6 | 0.333 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1 | 4 |
David Chu | 15 | 3 | 1 | 2 | 0 | 4 | 14 | 0.286 | 2 | 10 | 0.200 | 5 | 6 | 0.833 | 2 | 0 |
Ethan Jiwon Kim | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ace Watanasuparp | 3 | 5 | 2 | 1 | 0 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 3 | 4 |
Joey Lee | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 |
Christian Hyon | 12 | 5 | 2 | 0 | 0 | 4 | 9 | 0.444 | 1 | 3 | 0.333 | 3 | 5 | 0.600 | 1 | 2 |
Joseph Choi | 8 | 10 | 1 | 1 | 0 | 3 | 8 | 0.375 | 0 | 0 | 0 | 2 | 4 | 0.500 | 4 | 2 |
Total | 49 | 28 | 9 | 6 | 2 | 16 | 47 | 0.340 | 4 | 17 | 0.235 | 13 | 19 | 0.684 | 11 | 12 |
G7
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Song | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 |
Steve Shin | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Justin Ngo | 2 | 6 | 1 | 1 | 0 | 1 | 7 | 0.143 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 2 |
Jone Wong | 6 | 1 | 2 | 2 | 0 | 1 | 10 | 0.100 | 1 | 6 | 0.167 | 3 | 4 | 0.750 | 4 | 1 |
Phill Kim | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 2 | 6 | 0.333 | 1 | 2 |
David Han | 16 | 5 | 3 | 1 | 0 | 6 | 13 | 0.462 | 1 | 5 | 0.200 | 3 | 3 | 1.000 | 2 | 1 |
Sanghoon Han | 10 | 3 | 0 | 1 | 0 | 5 | 7 | 0.714 | 0 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0 |
Daniel B. Kim | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Total | 44 | 24 | 9 | 6 | 1 | 16 | 46 | 0.348 | 2 | 16 | 0.125 | 10 | 17 | 0.588 | 13 | 14 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
49 | 44 |
28 | 24 |
9 | 9 |
6 | 6 |
2 | 1 |
16 | 16 |
47 | 46 |
0.340 | 0.348 |
4 | 2 |
17 | 16 |
0.235 | 0.125 |
13 | 10 |
19 | 17 |
0.684 | 0.588 |
11 | 13 |
12 | 14 |