Details
Date | Time | League | Season |
---|---|---|---|
October 17, 2018 | 7:30 pm | 3rd Division - Weeknights | 2018F |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
NYC Gritty Committee (D3) | 18 | 17 | 11 | 10 | 56 |
Yieldmo | 21 | 8 | 9 | 12 | 50 |
NYC Gritty Committee (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Chu | 23 | 5 | 4 | 1 | 1 | 8 | 19 | 0.421 | 7 | 18 | 0.389 | 0 | 0 | 0 | 1 | 1 |
Ethan Jiwon Kim | 4 | 4 | 0 | 2 | 0 | 1 | 5 | 0.200 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 2 |
Joey Lee | 9 | 2 | 1 | 2 | 1 | 3 | 7 | 0.429 | 2 | 6 | 0.333 | 1 | 2 | 0.500 | 2 | 3 |
Mark Lee | 11 | 4 | 5 | 2 | 0 | 5 | 9 | 0.556 | 1 | 1 | 1.000 | 0 | 3 | 0.000 | 3 | 3 |
Victor Chia | 9 | 8 | 4 | 0 | 2 | 4 | 10 | 0.400 | 0 | 0 | 0 | 1 | 2 | 0.500 | 3 | 1 |
Total | 56 | 23 | 14 | 7 | 4 | 21 | 50 | 0.420 | 10 | 25 | 0.400 | 4 | 9 | 0.444 | 9 | 10 |
Yieldmo
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alec Speckhart | 9 | 16 | 2 | 0 | 1 | 3 | 11 | 0.273 | 1 | 4 | 0.250 | 2 | 2 | 1.000 | 3 | 2 |
Andrew Holz | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 |
Lee Silfen | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mateo Llinas | 5 | 4 | 1 | 0 | 0 | 2 | 4 | 0.500 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 3 |
Max Paynter | 32 | 5 | 2 | 1 | 0 | 12 | 24 | 0.500 | 2 | 10 | 0.200 | 6 | 9 | 0.667 | 3 | 0 |
Michael Moore | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Mikey Liu | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zach Sherman | 2 | 11 | 6 | 2 | 0 | 1 | 10 | 0.100 | 0 | 6 | 0.000 | 0 | 0 | 0 | 3 | 0 |
Anthony Rocker | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0.000 | 1 | 1 |
Total | 50 | 42 | 13 | 4 | 1 | 19 | 59 | 0.322 | 4 | 25 | 0.160 | 8 | 13 | 0.615 | 11 | 8 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
56 | 50 |
23 | 42 |
14 | 13 |
7 | 4 |
4 | 1 |
21 | 19 |
50 | 59 |
0.420 | 0.322 |
10 | 4 |
25 | 25 |
0.400 | 0.160 |
4 | 8 |
9 | 13 |
0.444 | 0.615 |
9 | 11 |
10 | 8 |