Details
Date | Time | League | Season |
---|---|---|---|
January 21, 2024 | 3:30 pm | 3rd Division - Sunday | 2024W |
Results
Team | 1 | 2 | T |
---|---|---|---|
Hoop Legendz (D3) | 20 | 15 | 35 |
Supreme Team (D3) | 18 | 32 | 50 |
Video
Hoop Legendz (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antonio Mullins | 4 | 10 | 2 | 1 | 0 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 4 | 6 | 0.667 | 2 | 0 |
Demetrio Beltres | 0 | 2 | 1 | 1 | 0 | 0 | 6 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0 | 1 | 3 |
Gene Wiggins | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 2 | 1 |
Jaquan Mullins | 9 | 7 | 1 | 4 | 0 | 4 | 14 | 0.286 | 1 | 5 | 0.200 | 0 | 0 | 0 | 1 | 0 |
Jeremy Sanders | 20 | 8 | 2 | 1 | 0 | 6 | 14 | 0.429 | 4 | 7 | 0.571 | 4 | 5 | 0.800 | 5 | 2 |
Kevin Montano | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Klein Santiago | 2 | 4 | 2 | 2 | 0 | 1 | 12 | 0.083 | 0 | 7 | 0.000 | 0 | 0 | 0 | 2 | 0 |
Michael Diaz | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0 | 3 | 0 |
Total | 35 | 42 | 8 | 11 | 0 | 11 | 61 | 0.180 | 5 | 31 | 0.161 | 8 | 11 | 0.727 | 16 | 6 |
Supreme Team (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Tu | 7 | 3 | 2 | 0 | 0 | 3 | 6 | 0.500 | 1 | 3 | 0.333 | 0 | 0 | 0 | 1 | 4 |
Andy Park | 2 | 3 | 2 | 1 | 1 | 1 | 6 | 0.167 | 0 | 5 | 0.000 | 0 | 0 | 0 | 2 | 2 |
Joseph Choi | 8 | 9 | 1 | 2 | 2 | 4 | 6 | 0.667 | 0 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1 |
Max Choi | 6 | 16 | 0 | 2 | 5 | 3 | 8 | 0.375 | 0 | 1 | 0.000 | 0 | 4 | 0.000 | 3 | 1 |
Nathan Cha | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 1 |
Nicholas Cortese | 11 | 6 | 8 | 4 | 1 | 4 | 12 | 0.333 | 2 | 7 | 0.286 | 1 | 4 | 0.250 | 4 | 1 |
Ryan Kim | 14 | 3 | 1 | 1 | 0 | 6 | 17 | 0.353 | 2 | 13 | 0.154 | 0 | 0 | 0 | 2 | 0 |
Total | 50 | 42 | 15 | 10 | 9 | 22 | 58 | 0.379 | 5 | 31 | 0.161 | 1 | 10 | 0.100 | 15 | 10 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
35 | 50 |
42 | 42 |
8 | 15 |
11 | 10 |
0 | 9 |
11 | 22 |
61 | 58 |
0.180 | 0.379 |
5 | 5 |
31 | 31 |
0.161 | 0.161 |
8 | 1 |
11 | 10 |
0.727 | 0.100 |
16 | 15 |
6 | 10 |