Details
| Date | Time | League | Season |
|---|---|---|---|
| October 10, 2021 | 3:30 pm | 3rd Division - Sunday | 2021F |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Phantoms | 12 | 10 | 5 | 16 | 43 |
| Pogi Points | 9 | 15 | 18 | 10 | 52 |
Phantoms
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Uy | 3 | 8 | 3 | 1 | 0 | 1 | 6 | 0.167 | 1 | 4 | 0.250 | 0 | 0 | 0 | 2 | 0 |
| Eric Tuy | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 3 | 1 |
| Joe Watana | 5 | 6 | 0 | 1 | 1 | 2 | 9 | 0.222 | 0 | 0 | 0 | 1 | 2 | 0.500 | 1 | 1 |
| Justin Cruz | 3 | 6 | 0 | 0 | 0 | 1 | 9 | 0.111 | 1 | 7 | 0.143 | 0 | 2 | 0.000 | 0 | 1 |
| Alvin Yatco | 20 | 8 | 0 | 0 | 0 | 7 | 18 | 0.389 | 2 | 8 | 0.250 | 4 | 4 | 1.000 | 3 | 2 |
| Hayden Yatco | 9 | 9 | 2 | 1 | 0 | 6 | 13 | 0.462 | 3 | 11 | 0.273 | 0 | 0 | 0 | 2 | 3 |
| Total | 43 | 37 | 5 | 3 | 1 | 18 | 57 | 0.316 | 8 | 31 | 0.258 | 5 | 8 | 0.625 | 11 | 8 |
Pogi Points
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Hamed | 13 | 6 | 2 | 0 | 0 | 5 | 10 | 0.500 | 2 | 7 | 0.286 | 1 | 2 | 0.500 | 2 | 0 |
| Jaime Lopez | 6 | 3 | 1 | 1 | 0 | 3 | 7 | 0.429 | 0 | 3 | 0.000 | 0 | 0 | 0 | 1 | 1 |
| Javier Lopez | 2 | 2 | 1 | 3 | 0 | 1 | 7 | 0.143 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Javier Puno | 9 | 2 | 1 | 3 | 0 | 4 | 7 | 0.571 | 0 | 0 | 0 | 1 | 2 | 0.500 | 1 | 1 |
| Jinbae Kim | 3 | 12 | 3 | 1 | 1 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 4 | 3 |
| Martin Garcia | 12 | 5 | 0 | 0 | 0 | 4 | 9 | 0.444 | 3 | 4 | 0.750 | 1 | 2 | 0.500 | 2 | 0 |
| Quintin de Castro | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0 | 2 | 0 |
| Wilson Padgett | 2 | 3 | 0 | 0 | 3 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Xavi Del Rosario | 2 | 7 | 1 | 1 | 0 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Total | 52 | 40 | 9 | 9 | 4 | 21 | 57 | 0.368 | 6 | 20 | 0.300 | 4 | 8 | 0.500 | 16 | 7 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 43 | 52 |
| 37 | 40 |
| 5 | 9 |
| 3 | 9 |
| 1 | 4 |
| 18 | 21 |
| 57 | 57 |
| 0.316 | 0.368 |
| 8 | 6 |
| 31 | 20 |
| 0.258 | 0.300 |
| 5 | 4 |
| 8 | 8 |
| 0.625 | 0.500 |
| 11 | 16 |
| 8 | 7 |


Pogi Points