Details
| Date | Time | League | Season |
|---|---|---|---|
| August 22, 2018 | 8:00 pm | 1st Division - Weeknights | 2018Su |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PWC Vino (P) | 9 | 13 | 15 | 23 | 60 |
| Interdivisional Opponent | 16 | 18 | 21 | 11 | 66 |
PWC Vino (P)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Reingruber | 17 | 13 | 1 | 3 | 1 | 7 | 16 | 0.438 | 2 | 4 | 0.500 | 1 | 1 | 1.000 | 1 | 4 |
| David Albright | 2 | 1 | 5 | 2 | 0 | 1 | 9 | 0.111 | 0 | 5 | 0.000 | 0 | 0 | 0 | 2 | 0 |
| Chris Irwin | 4 | 6 | 1 | 1 | 0 | 2 | 7 | 0.286 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 |
| Gavin Singh | 22 | 2 | 2 | 1 | 0 | 9 | 19 | 0.474 | 4 | 8 | 0.500 | 0 | 0 | 0 | 4 | 1 |
| Harrison Tull | 4 | 8 | 3 | 2 | 5 | 2 | 11 | 0.182 | 0 | 0 | 0 | 0 | 2 | 0.000 | 1 | 2 |
| Joe Hajj | 11 | 8 | 2 | 0 | 2 | 5 | 15 | 0.333 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 1 |
| Total | 60 | 38 | 14 | 9 | 8 | 26 | 77 | 0.338 | 7 | 20 | 0.350 | 1 | 3 | 0.333 | 10 | 9 |
Interdivisional Opponent
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 60 | 0 |
| 38 | 0 |
| 14 | 0 |
| 9 | 0 |
| 8 | 0 |
| 26 | 0 |
| 77 | 0 |
| 0.338 | 0 |
| 7 | 0 |
| 20 | 0 |
| 0.350 | 0 |
| 1 | 0 |
| 3 | 0 |
| 0.333 | 0 |
| 10 | 0 |
| 9 | 0 |


Interdivisional Opponent