Details
| Date | Time | League | Season |
|---|---|---|---|
| June 28, 2022 | 7:00 pm | 2nd Division - Thursday | 2022Su |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Top Boy (D2-T) | 22 | 34 | 56 |
| All-Ohio | 35 | 29 | 64 |
Top Boy (D2-T)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akram Bahabishi | 6 | 4 | 1 | 1 | 0 | 2 | 4 | 0.500 | 0 | 2 | 0.000 | 2 | 3 | 0.667 | 4 | 2 |
| Daniel Dorga | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 0.000 | 0 | 3 | 0.000 | 1 | 1 | 1.000 | 2 | 1 |
| Haris Ahmed | 7 | 10 | 2 | 1 | 1 | 3 | 9 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0 | 2 | 1 |
| Jordan Wright | 7 | 7 | 4 | 1 | 0 | 3 | 9 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0 | 2 | 0 |
| Jose Benitez | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 1 |
| Kevin Figaro | 12 | 5 | 3 | 0 | 0 | 5 | 11 | 0.455 | 2 | 8 | 0.250 | 0 | 0 | 0 | 1 | 0 |
| Matthew Breton | 6 | 3 | 3 | 2 | 0 | 3 | 10 | 0.300 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 1 |
| Trevor Thomas | 14 | 5 | 3 | 1 | 0 | 5 | 12 | 0.417 | 2 | 6 | 0.333 | 2 | 2 | 1.000 | 4 | 2 |
| Vincent Ruiz | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 0.143 | 1 | 4 | 0.250 | 0 | 0 | 0 | 1 | 0 |
| Total | 56 | 40 | 17 | 7 | 1 | 22 | 70 | 0.314 | 7 | 34 | 0.206 | 5 | 6 | 0.833 | 17 | 8 |
All-Ohio
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrik Wong | 12 | 14 | 0 | 1 | 0 | 5 | 9 | 0.556 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 1 | 3 |
| Sean McCormack | 18 | 5 | 2 | 2 | 0 | 7 | 16 | 0.438 | 3 | 8 | 0.375 | 1 | 2 | 0.500 | 9 | 0 |
| Brent Low | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 2 |
| Steve N??? | 7 | 2 | 1 | 2 | 0 | 3 | 10 | 0.300 | 1 | 4 | 0.250 | 0 | 0 | 0 | 1 | 0 |
| Young Yu | 11 | 7 | 3 | 0 | 0 | 4 | 7 | 0.571 | 3 | 5 | 0.600 | 0 | 0 | 0 | 0 | 0 |
| Jack Rosenberg | 16 | 3 | 1 | 3 | 0 | 7 | 18 | 0.389 | 2 | 12 | 0.167 | 0 | 0 | 0 | 1 | 0 |
| Total | 64 | 32 | 10 | 9 | 0 | 26 | 63 | 0.413 | 10 | 34 | 0.294 | 2 | 4 | 0.500 | 12 | 5 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 56 | 64 |
| 40 | 32 |
| 17 | 10 |
| 7 | 9 |
| 1 | 0 |
| 22 | 26 |
| 70 | 63 |
| 0.314 | 0.413 |
| 7 | 10 |
| 34 | 34 |
| 0.206 | 0.294 |
| 5 | 2 |
| 6 | 4 |
| 0.833 | 0.500 |
| 17 | 12 |
| 8 | 5 |


All-Ohio