Details
| Date | Time | League | Season |
|---|---|---|---|
| June 20, 2024 | 9:45 pm | 2nd Division - Thursday | 2024Su |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Rock Facts (D2) | 30 | 45 | 75 |
| AllSmoke (D2) | 39 | 40 | 79 |
Video
Rock Facts (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dajour Young | 24 | 3 | 3 | 3 | 0 | 9 | 21 | 0.429 | 4 | 13 | 0.308 | 2 | 3 | 0.667 | 3 | 1 |
| Jack Healy | 8 | 6 | 3 | 0 | 0 | 3 | 11 | 0.273 | 2 | 8 | 0.250 | 0 | 0 | 0 | 3 | 0 |
| Kai Anderson | 4 | 7 | 0 | 0 | 1 | 2 | 8 | 0.250 | 0 | 2 | 0.000 | 0 | 0 | 0 | 3 | 0 |
| Kendall F | 12 | 5 | 1 | 2 | 0 | 4 | 7 | 0.571 | 3 | 5 | 0.600 | 1 | 2 | 0.500 | 3 | 0 |
| Paul Sienke | 13 | 9 | 4 | 2 | 0 | 5 | 8 | 0.625 | 0 | 1 | 0.000 | 3 | 4 | 0.750 | 2 | 0 |
| Quinn Cembrinski | 10 | 10 | 2 | 3 | 1 | 5 | 9 | 0.556 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 2 |
| Tre Abbott | 4 | 6 | 1 | 0 | 1 | 2 | 7 | 0.286 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 2 | 2 |
| Total | 75 | 46 | 14 | 10 | 3 | 30 | 71 | 0.423 | 9 | 32 | 0.281 | 6 | 14 | 0.429 | 16 | 5 |
AllSmoke (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Baez | 2 | 5 | 2 | 0 | 0 | 1 | 12 | 0.083 | 0 | 10 | 0.000 | 0 | 0 | 0 | 2 | 2 |
| Gio Porcelli | 18 | 3 | 7 | 3 | 0 | 6 | 11 | 0.545 | 2 | 6 | 0.333 | 4 | 6 | 0.667 | 3 | 1 |
| Henry Brooks | 14 | 10 | 3 | 3 | 3 | 5 | 15 | 0.333 | 3 | 8 | 0.375 | 1 | 2 | 0.500 | 2 | 4 |
| Izu Eneh | 16 | 8 | 0 | 0 | 1 | 7 | 10 | 0.700 | 2 | 3 | 0.667 | 0 | 0 | 0 | 0 | 1 |
| Lloyd Saunders | 20 | 12 | 5 | 1 | 0 | 9 | 23 | 0.391 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 2 | 1 |
| Michael L | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0 | 1 | 0 |
| Mitchell Papazian | 9 | 9 | 1 | 2 | 0 | 4 | 12 | 0.333 | 1 | 4 | 0.250 | 0 | 0 | 0 | 1 | 0 |
| Total | 79 | 47 | 19 | 9 | 4 | 32 | 87 | 0.368 | 9 | 39 | 0.231 | 6 | 10 | 0.600 | 11 | 9 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 75 | 79 |
| 46 | 47 |
| 14 | 19 |
| 10 | 9 |
| 3 | 4 |
| 30 | 32 |
| 71 | 87 |
| 0.423 | 0.368 |
| 9 | 9 |
| 32 | 39 |
| 0.281 | 0.231 |
| 6 | 6 |
| 14 | 10 |
| 0.429 | 0.600 |
| 16 | 11 |
| 5 | 9 |

