Details
| Date | Time | League | Season |
|---|---|---|---|
| February 6, 2020 | 8:50 pm | 1st Division - Weeknights | 2020W |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Shut ‘Em Down (D1) | 6 | 22 | 14 | 24 | 66 |
| PWC Vino (P) | 11 | 17 | 13 | 21 | 62 |
Shut ‘Em Down (D1)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Barry | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 |
| Brandon Mellette | 8 | 5 | 3 | 1 | 3 | 3 | 3 | 1.000 | 0 | 0 | 0 | 2 | 2 | 1.000 | 2 | 2 |
| Chad Oliver | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Tirtasengadja | 11 | 6 | 1 | 0 | 1 | 5 | 7 | 0.714 | 1 | 2 | 0.500 | 0 | 0 | 0 | 2 | 3 |
| Courteney Tabron | 28 | 3 | 2 | 1 | 1 | 12 | 23 | 0.522 | 4 | 9 | 0.444 | 0 | 0 | 0 | 2 | 2 |
| Derron Morris | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 2 |
| Emilio Torres | 3 | 2 | 4 | 1 | 0 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 1 | 1 | 1.000 | 3 | 0 |
| Jimi Noel | 5 | 9 | 1 | 0 | 0 | 2 | 10 | 0.200 | 0 | 3 | 0.000 | 1 | 4 | 0.250 | 1 | 1 |
| Kenny Barbosa | 5 | 3 | 9 | 4 | 0 | 2 | 4 | 0.500 | 1 | 3 | 0.333 | 0 | 0 | 0 | 1 | 2 |
| Nnamdi Amen | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 66 | 33 | 23 | 7 | 5 | 28 | 61 | 0.459 | 6 | 23 | 0.261 | 4 | 7 | 0.571 | 13 | 12 |
PWC Vino (P)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Albright | 5 | 2 | 2 | 2 | 0 | 2 | 4 | 0.500 | 1 | 3 | 0.333 | 0 | 0 | 0 | 2 | 0 |
| Gavin Singh | 13 | 6 | 4 | 2 | 1 | 5 | 12 | 0.417 | 2 | 8 | 0.250 | 1 | 3 | 0.333 | 3 | 3 |
| Hunter Eggers | 16 | 6 | 4 | 3 | 0 | 5 | 16 | 0.313 | 2 | 7 | 0.286 | 4 | 5 | 0.800 | 2 | 3 |
| Joshua Foster | 3 | 2 | 1 | 0 | 0 | 1 | 7 | 0.143 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 0 |
| Michael Malhamme | 4 | 11 | 2 | 1 | 0 | 2 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean Canahuate | 21 | 4 | 2 | 3 | 0 | 7 | 18 | 0.389 | 1 | 1 | 1.000 | 6 | 10 | 0.600 | 1 | 1 |
| Ray Massey | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 62 | 34 | 15 | 11 | 1 | 22 | 63 | 0.349 | 7 | 24 | 0.292 | 11 | 18 | 0.611 | 11 | 7 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 66 | 62 |
| 33 | 34 |
| 23 | 15 |
| 7 | 11 |
| 5 | 1 |
| 28 | 22 |
| 61 | 63 |
| 0.459 | 0.349 |
| 6 | 7 |
| 23 | 24 |
| 0.261 | 0.292 |
| 4 | 11 |
| 7 | 18 |
| 0.571 | 0.611 |
| 13 | 11 |
| 12 | 7 |


PWC Vino (P)