Details
Date | Time | League | Season |
---|---|---|---|
October 25, 2018 | 9:30 pm | 1st Division - Weeknights | 2018F |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shut ‘Em Down (D1) | 24 | 20 | 7 | 13 | 64 |
Sticky’s Finger Joint | 23 | 20 | 14 | 16 | 73 |
Shut ‘Em Down (D1)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Barry | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Johnson | 7 | 8 | 6 | 1 | 1 | 3 | 7 | 0.429 | 0 | 0 | 0 | 1 | 2 | 0.500 | 2 | 4 |
Courteney Tabron | 24 | 1 | 0 | 2 | 1 | 9 | 13 | 0.692 | 5 | 9 | 0.556 | 1 | 1 | 1.000 | 1 | 4 |
Derron Morris | 8 | 1 | 2 | 1 | 0 | 3 | 6 | 0.500 | 2 | 4 | 0.500 | 0 | 0 | 0 | 3 | 1 |
Emilio Torres | 6 | 1 | 5 | 1 | 1 | 2 | 9 | 0.222 | 2 | 5 | 0.400 | 0 | 0 | 0 | 2 | 1 |
Kenny Barbosa | 9 | 2 | 2 | 0 | 1 | 2 | 5 | 0.400 | 2 | 5 | 0.400 | 3 | 3 | 1.000 | 0 | 4 |
Marco Carey | 8 | 0 | 1 | 0 | 0 | 4 | 5 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Terrance Bostick | 2 | 2 | 2 | 3 | 0 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 1 | 0.000 | 5 | 0 |
Total | 64 | 18 | 18 | 8 | 4 | 24 | 51 | 0.471 | 11 | 23 | 0.478 | 5 | 7 | 0.714 | 13 | 15 |
Sticky’s Finger Joint
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliou Cisse | 21 | 5 | 2 | 0 | 0 | 8 | 15 | 0.533 | 3 | 8 | 0.375 | 2 | 3 | 0.667 | 4 | 1 |
Jon Harary | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 2 |
Khalid Vaughn | 16 | 7 | 3 | 3 | 0 | 6 | 10 | 0.600 | 1 | 2 | 0.500 | 3 | 5 | 0.600 | 4 | 3 |
Stephen Turner | 15 | 5 | 3 | 3 | 0 | 5 | 10 | 0.500 | 2 | 3 | 0.667 | 3 | 4 | 0.750 | 3 | 1 |
Eric Johnson | 14 | 6 | 1 | 3 | 0 | 6 | 12 | 0.500 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 0 | 0 |
Jake Brahma | 4 | 8 | 2 | 1 | 2 | 2 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Omar Davis | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 2 |
Total | 73 | 33 | 11 | 11 | 2 | 28 | 57 | 0.491 | 9 | 22 | 0.409 | 8 | 14 | 0.571 | 13 | 10 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
64 | 73 |
18 | 33 |
18 | 11 |
8 | 11 |
4 | 2 |
24 | 28 |
51 | 57 |
0.471 | 0.491 |
11 | 9 |
23 | 22 |
0.478 | 0.409 |
5 | 8 |
7 | 14 |
0.714 | 0.571 |
13 | 13 |
15 | 10 |