Details
| Date | Time | League | Season |
|---|---|---|---|
| January 27, 2020 | 8:50 pm | 3rd Division - Weeknights | 2020W |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Smash N Bounce (D3) | 12 | 12 | 19 | 12 | 55 |
| Interdivisional Opponent | 15 | 18 | 15 | 24 | 72 |
Smash N Bounce (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Tu | 10 | 2 | 3 | 0 | 1 | 4 | 11 | 0.364 | 2 | 6 | 0.333 | 0 | 0 | 0 | 1 | 1 |
| Eric Chang | 12 | 4 | 2 | 1 | 2 | 4 | 8 | 0.500 | 0 | 0 | 0 | 4 | 6 | 0.667 | 1 | 2 |
| James Dai | 7 | 4 | 0 | 1 | 0 | 3 | 9 | 0.333 | 0 | 3 | 0.000 | 1 | 1 | 1.000 | 3 | 2 |
| James Lee | 3 | 4 | 0 | 1 | 0 | 1 | 6 | 0.167 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 4 |
| Michael Clifton | 8 | 6 | 3 | 2 | 0 | 2 | 11 | 0.182 | 2 | 9 | 0.222 | 2 | 2 | 1.000 | 5 | 3 |
| Tim Zhang | 15 | 8 | 3 | 1 | 0 | 6 | 12 | 0.500 | 3 | 8 | 0.375 | 0 | 0 | 0 | 3 | 5 |
| Total | 55 | 28 | 11 | 6 | 3 | 20 | 57 | 0.351 | 8 | 30 | 0.267 | 7 | 9 | 0.778 | 13 | 17 |
Interdivisional Opponent
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 55 | 0 |
| 28 | 0 |
| 11 | 0 |
| 6 | 0 |
| 3 | 0 |
| 20 | 0 |
| 57 | 0 |
| 0.351 | 0 |
| 8 | 0 |
| 30 | 0 |
| 0.267 | 0 |
| 7 | 0 |
| 9 | 0 |
| 0.778 | 0 |
| 13 | 0 |
| 17 | 0 |


Interdivisional Opponent