Details
Date | Time | League | Season |
---|---|---|---|
May 20, 2025 | 9:00 pm | 3rd Division C - Tuesday | 2025Su |
Results
Team | 1 | 2 | T |
---|---|---|---|
Smash N Bounce (D3) | 33 | 52 | 85 |
GGininder (D3) | 41 | 52 | 93 |
Video
Smash N Bounce (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Tu | 15 | 4 | 0 | 2 | 0 | 6 | 14 | 0.429 | 1 | 5 | 0.200 | 2 | 2 | 1.000 | 3 | 4 |
Dave Liu | 3 | 2 | 0 | 1 | 1 | 1 | 6 | 0.167 | 0 | 3 | 0.000 | 1 | 1 | 1.000 | 0 | 0 |
James Dai | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Michael Thompson | 15 | 11 | 7 | 2 | 1 | 5 | 9 | 0.556 | 5 | 9 | 0.556 | 0 | 0 | 0 | 0 | 2 |
Peter Park | 9 | 8 | 5 | 1 | 1 | 4 | 8 | 0.500 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 1 | 2 |
Vegas Dave Wong | 31 | 5 | 4 | 0 | 0 | 10 | 32 | 0.313 | 4 | 15 | 0.267 | 7 | 8 | 0.875 | 3 | 2 |
Yoshi Luk | 3 | 4 | 2 | 0 | 0 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 |
Jeff Syham | 9 | 2 | 3 | 3 | 0 | 3 | 8 | 0.375 | 2 | 7 | 0.286 | 1 | 1 | 1.000 | 0 | 1 |
Total | 85 | 41 | 21 | 9 | 3 | 30 | 81 | 0.370 | 13 | 44 | 0.295 | 12 | 14 | 0.857 | 7 | 12 |
GGininder (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Liu | 11 | 12 | 4 | 0 | 1 | 4 | 18 | 0.222 | 1 | 6 | 0.167 | 2 | 2 | 1.000 | 2 | 3 |
Andy Fu | 26 | 3 | 14 | 1 | 0 | 9 | 15 | 0.600 | 3 | 9 | 0.333 | 5 | 6 | 0.833 | 3 | 2 |
Che-Hsien Chiu | 2 | 4 | 1 | 1 | 0 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Gary Kai-Jui Chen | 7 | 16 | 2 | 1 | 1 | 2 | 5 | 0.400 | 0 | 0 | 0 | 3 | 5 | 0.600 | 1 | 1 |
Kai Hung | 13 | 0 | 1 | 0 | 0 | 4 | 7 | 0.571 | 4 | 5 | 0.800 | 1 | 2 | 0.500 | 0 | 2 |
Michael Shih-Hsueh Lu | 24 | 18 | 3 | 1 | 1 | 12 | 21 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Victor Tsay (II) | 10 | 2 | 1 | 2 | 0 | 4 | 9 | 0.444 | 2 | 5 | 0.400 | 0 | 0 | 0 | 2 | 0 |
Total | 93 | 55 | 26 | 6 | 3 | 36 | 78 | 0.462 | 10 | 25 | 0.400 | 11 | 15 | 0.733 | 11 | 13 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
85 | 93 |
41 | 55 |
21 | 26 |
9 | 6 |
3 | 3 |
30 | 36 |
81 | 78 |
0.370 | 0.462 |
13 | 10 |
44 | 25 |
0.295 | 0.400 |
12 | 11 |
14 | 15 |
0.857 | 0.733 |
7 | 11 |
12 | 13 |