Details
| Date | Time | League | Season |
|---|---|---|---|
| October 29, 2019 | 9:55 pm | 3rd Division - Weeknights | 2019F |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Smash N Bounce (D3) | 16 | 8 | 8 | 12 | 44 |
| Interdivisional Opponent | 11 | 7 | 7 | 18 | 43 |
Smash N Bounce (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Tu | 16 | 2 | 1 | 0 | 0 | 5 | 11 | 0.455 | 3 | 6 | 0.500 | 3 | 4 | 0.750 | 1 | 2 |
| Eric Chang | 6 | 6 | 1 | 0 | 0 | 2 | 6 | 0.333 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 4 |
| Michael Clifton | 8 | 7 | 2 | 0 | 1 | 3 | 9 | 0.333 | 0 | 5 | 0.000 | 2 | 2 | 1.000 | 2 | 4 |
| Tim Zhang | 10 | 3 | 2 | 0 | 1 | 2 | 7 | 0.286 | 2 | 4 | 0.500 | 4 | 4 | 1.000 | 5 | 5 |
| Andrew Suh | 2 | 6 | 2 | 0 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 |
| Total | 44 | 26 | 8 | 0 | 3 | 13 | 36 | 0.371 | 5 | 16 | 0.333 | 13 | 16 | 0.786 | 10 | 17 |
Interdivisional Opponent
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 44 | 0 |
| 26 | 0 |
| 8 | 0 |
| 0 | 0 |
| 3 | 0 |
| 13 | 0 |
| 36 | 0 |
| 0.361 | 0 |
| 5 | 0 |
| 16 | 0 |
| 0.313 | 0 |
| 13 | 0 |
| 16 | 0 |
| 0.813 | 0 |
| 10 | 0 |
| 17 | 0 |


Interdivisional Opponent