Details
Date | Time | League | Season |
---|---|---|---|
March 18, 2024 | 8:45 pm | 3rd Division - Monday | 2024W |
Results
Team | 1 | 2 | T |
---|---|---|---|
Spaghetti Ramen (D3) | 41 | 39 | 80 |
NJ Rockets (D3) | 28 | 38 | 66 |
Video
Spaghetti Ramen (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Law | 2 | 8 | 3 | 1 | 1 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 4 |
Kevin Leung (SPR) | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kieran Brennan | 10 | 4 | 3 | 1 | 0 | 3 | 9 | 0.333 | 2 | 5 | 0.400 | 2 | 2 | 1.000 | 0 | 2 |
Leuis Ng | 21 | 10 | 7 | 1 | 0 | 9 | 15 | 0.600 | 1 | 4 | 0.250 | 2 | 2 | 1.000 | 1 | 0 |
Michael Luo | 18 | 5 | 0 | 2 | 0 | 5 | 17 | 0.294 | 4 | 10 | 0.400 | 4 | 4 | 1.000 | 0 | 2 |
Steven Chung | 9 | 0 | 2 | 1 | 1 | 3 | 10 | 0.300 | 3 | 5 | 0.600 | 0 | 0 | 0 | 0 | 1 |
Victor Chia | 2 | 13 | 0 | 0 | 3 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 4 |
Will Chu | 16 | 3 | 4 | 0 | 0 | 5 | 11 | 0.455 | 3 | 8 | 0.375 | 3 | 3 | 1.000 | 0 | 0 |
Total | 80 | 47 | 20 | 6 | 5 | 28 | 74 | 0.378 | 13 | 34 | 0.382 | 11 | 11 | 1.000 | 3 | 16 |
NJ Rockets (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Ahn | 10 | 8 | 1 | 0 | 0 | 4 | 13 | 0.308 | 0 | 4 | 0.000 | 2 | 4 | 0.500 | 0 | 0 |
David Cannone | 2 | 8 | 1 | 0 | 0 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jon Kim | 12 | 3 | 3 | 1 | 0 | 6 | 13 | 0.462 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 1 | 0 |
Justin Ok | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Kevin Yeung | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 3 |
Kyle Hioki | 19 | 8 | 0 | 0 | 0 | 7 | 19 | 0.368 | 1 | 6 | 0.167 | 4 | 7 | 0.571 | 1 | 0 |
Leonard Lee | 20 | 4 | 1 | 0 | 1 | 7 | 14 | 0.500 | 2 | 6 | 0.333 | 4 | 7 | 0.571 | 6 | 1 |
Total | 66 | 37 | 6 | 1 | 2 | 26 | 67 | 0.388 | 4 | 23 | 0.174 | 10 | 19 | 0.526 | 8 | 10 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
80 | 66 |
47 | 37 |
20 | 6 |
6 | 1 |
5 | 2 |
28 | 26 |
74 | 67 |
0.378 | 0.388 |
13 | 4 |
34 | 23 |
0.382 | 0.174 |
11 | 10 |
11 | 19 |
1.000 | 0.526 |
3 | 8 |
16 | 10 |