Details
| Date | Time | League | Season |
|---|---|---|---|
| January 27, 2020 | 7:50 pm | 3rd Division - Weeknights | 2020W |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Spaghetti Ramen (D3) | 26 | 6 | 13 | 18 | 63 |
| Interdivisional Opponent | 16 | 11 | 10 | 10 | 47 |
Spaghetti Ramen (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Liu | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 1 | 1 |
| Brian Park | 10 | 4 | 1 | 3 | 0 | 4 | 8 | 0.500 | 2 | 3 | 0.667 | 0 | 0 | 0 | 2 | 3 |
| Leuis Ng | 15 | 9 | 8 | 2 | 0 | 6 | 16 | 0.375 | 1 | 6 | 0.167 | 2 | 4 | 0.500 | 3 | 2 |
| Mark Hahn | 8 | 5 | 1 | 3 | 0 | 4 | 12 | 0.333 | 0 | 2 | 0.000 | 0 | 4 | 0.000 | 1 | 3 |
| Matt Auerbach | 7 | 9 | 3 | 0 | 0 | 3 | 10 | 0.300 | 1 | 6 | 0.167 | 0 | 0 | 0 | 1 | 3 |
| Will Chu | 19 | 5 | 2 | 2 | 1 | 7 | 16 | 0.438 | 4 | 13 | 0.308 | 1 | 1 | 1.000 | 0 | 1 |
| Total | 63 | 36 | 17 | 10 | 1 | 25 | 64 | 0.391 | 8 | 31 | 0.258 | 5 | 11 | 0.455 | 8 | 13 |
Interdivisional Opponent
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 63 | 0 |
| 36 | 0 |
| 17 | 0 |
| 10 | 0 |
| 1 | 0 |
| 25 | 0 |
| 64 | 0 |
| 0.391 | 0 |
| 8 | 0 |
| 31 | 0 |
| 0.258 | 0 |
| 5 | 0 |
| 11 | 0 |
| 0.455 | 0 |
| 8 | 0 |
| 13 | 0 |


Interdivisional Opponent