Details
Date | Time | League | Season |
---|---|---|---|
May 25, 2022 | 7:00 pm | 2nd Division - Weeknights | 2022Su |
Results
Team | 1 | 2 | T |
---|---|---|---|
Storm Troopers | 41 | 27 | 68 |
All-Ohio | 30 | 25 | 55 |
Storm Troopers
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Park | 10 | 7 | 4 | 4 | 0 | 5 | 15 | 0.333 | 0 | 5 | 0.000 | 0 | 1 | 0.000 | 3 | 1 |
Andrew Kim (III) | 7 | 4 | 5 | 7 | 0 | 3 | 9 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 2 |
Storm Yoon | 5 | 7 | 4 | 2 | 1 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 1 | 4 | 0.250 | 1 | 1 |
Jimmy Kang | 8 | 4 | 0 | 1 | 0 | 3 | 6 | 0.500 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 3 | 2 |
Johnathan Kim | 13 | 7 | 1 | 0 | 0 | 5 | 6 | 0.833 | 0 | 1 | 0.000 | 3 | 4 | 0.750 | 0 | 1 |
Caleb Chen | 16 | 7 | 2 | 1 | 0 | 5 | 15 | 0.333 | 2 | 11 | 0.182 | 4 | 7 | 0.571 | 5 | 1 |
Brian Shim | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 1 | 2 | 0.500 | 2 | 2 |
Dukhyun Ko | 8 | 3 | 1 | 2 | 0 | 2 | 12 | 0.167 | 2 | 5 | 0.400 | 2 | 2 | 1.000 | 0 | 1 |
Total | 68 | 43 | 19 | 17 | 1 | 25 | 71 | 0.352 | 7 | 33 | 0.212 | 11 | 21 | 0.524 | 14 | 11 |
All-Ohio
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvin Lim | 5 | 3 | 0 | 5 | 0 | 2 | 7 | 0.286 | 1 | 5 | 0.200 | 0 | 0 | 0 | 1 | 5 |
Brian Jeong | 11 | 3 | 0 | 1 | 0 | 4 | 13 | 0.308 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 2 | 2 |
Sean McCormack | 13 | 17 | 6 | 1 | 0 | 6 | 19 | 0.316 | 1 | 8 | 0.125 | 0 | 0 | 0 | 8 | 6 |
Young Yu | 15 | 10 | 3 | 1 | 2 | 6 | 13 | 0.462 | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 8 | 6 |
Derrik Wong | 11 | 11 | 2 | 0 | 2 | 4 | 11 | 0.364 | 0 | 1 | 0.000 | 3 | 4 | 0.750 | 2 | 0 |
Jack Rosenberg | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Total | 55 | 49 | 11 | 8 | 5 | 22 | 64 | 0.344 | 6 | 24 | 0.250 | 5 | 9 | 0.556 | 23 | 20 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
68 | 55 |
43 | 49 |
19 | 11 |
17 | 8 |
1 | 5 |
25 | 22 |
71 | 64 |
0.352 | 0.344 |
7 | 6 |
33 | 24 |
0.212 | 0.250 |
11 | 5 |
21 | 9 |
0.524 | 0.556 |
14 | 23 |
11 | 20 |