Details
| Date | Time | League | Season |
|---|---|---|---|
| August 23, 2018 | 8:00 pm | Premier Division | 2018Su |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SuperSonics (P) | 17 | 10 | 23 | 14 | 64 |
| Interdivisional Opponent | 10 | 12 | 16 | 24 | 62 |
SuperSonics (P)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Rigney | 21 | 5 | 6 | 1 | 0 | 8 | 16 | 0.500 | 4 | 10 | 0.400 | 1 | 2 | 0.500 | 4 | 1 |
| Nate Silverstein | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| James Uko | 3 | 5 | 2 | 2 | 2 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 4 |
| Saad Saad | 24 | 7 | 4 | 3 | 2 | 8 | 16 | 0.500 | 1 | 4 | 0.250 | 7 | 10 | 0.700 | 1 | 2 |
| Chris Hageuis | 6 | 11 | 0 | 1 | 1 | 3 | 6 | 0.500 | 0 | 0 | 0 | 0 | 2 | 0.000 | 1 | 2 |
| Bernard James | 10 | 3 | 4 | 0 | 0 | 4 | 13 | 0.308 | 2 | 5 | 0.400 | 0 | 0 | 0 | 3 | 1 |
| Total | 64 | 34 | 16 | 7 | 5 | 24 | 53 | 0.453 | 8 | 21 | 0.381 | 8 | 14 | 0.571 | 10 | 11 |
Interdivisional Opponent
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 64 | 0 |
| 34 | 0 |
| 16 | 0 |
| 7 | 0 |
| 5 | 0 |
| 24 | 0 |
| 53 | 0 |
| 0.453 | 0 |
| 8 | 0 |
| 21 | 0 |
| 0.381 | 0 |
| 8 | 0 |
| 14 | 0 |
| 0.571 | 0 |
| 10 | 0 |
| 11 | 0 |


Interdivisional Opponent