Details
| Date | Time | League | Season |
|---|---|---|---|
| January 30, 2020 | 6:50 pm | 3rd Division - Weeknights | 2020W |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Supreme Team (D3) | 21 | 13 | 6 | 19 | 59 |
| Interdivisional Opponent | 5 | 9 | 17 | 11 | 42 |
Supreme Team (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Park | 9 | 13 | 0 | 2 | 0 | 3 | 6 | 0.500 | 1 | 3 | 0.333 | 2 | 3 | 0.667 | 1 | 0 |
| Brian Shim | 2 | 3 | 2 | 0 | 0 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 0 | 0 | 0 | 2 | 0 |
| Ryan Kim | 26 | 1 | 1 | 5 | 0 | 9 | 21 | 0.429 | 4 | 12 | 0.333 | 4 | 6 | 0.667 | 3 | 0 |
| Sam Kang (II) | 11 | 8 | 1 | 1 | 0 | 5 | 9 | 0.556 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 3 | 3 |
| YJ Cho | 9 | 4 | 5 | 2 | 0 | 4 | 10 | 0.400 | 1 | 1 | 1.000 | 0 | 0 | 0 | 3 | 1 |
| Sung Bang | 2 | 8 | 3 | 1 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Total | 59 | 37 | 12 | 11 | 0 | 23 | 53 | 0.434 | 6 | 20 | 0.300 | 7 | 11 | 0.636 | 13 | 7 |
Interdivisional Opponent
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 59 | 0 |
| 37 | 0 |
| 12 | 0 |
| 11 | 0 |
| 0 | 0 |
| 23 | 0 |
| 53 | 0 |
| 0.434 | 0 |
| 6 | 0 |
| 20 | 0 |
| 0.300 | 0 |
| 7 | 0 |
| 11 | 0 |
| 0.636 | 0 |
| 13 | 0 |
| 7 | 0 |


Interdivisional Opponent