Details
Date | Time | League | Season |
---|---|---|---|
May 21, 2025 | 7:45 pm | Premier Division | 2025Su |
Results
Team | 1 | 2 | T |
---|---|---|---|
Team Lions (P) | 46 | 49 | 95 |
Hoop Forever (P) | 47 | 67 | 114 |
Video
Team Lions (P)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Efird | 10 | 3 | 2 | 0 | 0 | 3 | 7 | 0.429 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | 1 | 1 |
Drew Dibble | 17 | 8 | 5 | 0 | 0 | 6 | 17 | 0.353 | 5 | 15 | 0.333 | 0 | 0 | 0 | 1 | 0 |
Kenrt Hanson | 22 | 10 | 5 | 0 | 2 | 10 | 18 | 0.556 | 2 | 6 | 0.333 | 0 | 2 | 0.000 | 0 | 0 |
Michael Schretter | 8 | 9 | 3 | 0 | 0 | 4 | 11 | 0.364 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 0 |
Simran Bal | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0.000 | 1 | 2 |
Stephen Delgado-McCollum | 27 | 9 | 7 | 0 | 0 | 10 | 17 | 0.588 | 4 | 8 | 0.500 | 3 | 5 | 0.600 | 4 | 1 |
Thomas Smith | 11 | 7 | 2 | 0 | 0 | 4 | 11 | 0.364 | 3 | 10 | 0.300 | 0 | 0 | 0 | 0 | 3 |
Total | 95 | 49 | 24 | 0 | 2 | 37 | 83 | 0.446 | 16 | 44 | 0.364 | 5 | 11 | 0.455 | 9 | 7 |
Hoop Forever (P)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Hurley | 2 | 7 | 6 | 1 | 0 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 |
Deondre Bourne | 25 | 6 | 4 | 2 | 0 | 7 | 12 | 0.583 | 5 | 7 | 0.714 | 6 | 7 | 0.857 | 0 | 0 |
Jack Appleby | 9 | 6 | 6 | 0 | 1 | 3 | 10 | 0.300 | 3 | 9 | 0.333 | 0 | 0 | 0 | 0 | 2 |
Jacob Davitashvili | 12 | 1 | 0 | 1 | 0 | 4 | 7 | 0.571 | 4 | 7 | 0.571 | 0 | 0 | 0 | 0 | 1 |
James Gray | 35 | 7 | 6 | 2 | 0 | 15 | 22 | 0.682 | 4 | 11 | 0.364 | 1 | 2 | 0.500 | 2 | 0 |
Khrys Ramirez | 8 | 2 | 1 | 0 | 0 | 4 | 6 | 0.667 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 |
Paul Vitelli | 17 | 6 | 1 | 0 | 0 | 6 | 10 | 0.600 | 5 | 8 | 0.625 | 0 | 0 | 0 | 0 | 0 |
Will Custis | 6 | 9 | 4 | 0 | 0 | 2 | 12 | 0.167 | 2 | 9 | 0.222 | 0 | 0 | 0 | 0 | 0 |
Total | 114 | 44 | 28 | 6 | 1 | 42 | 83 | 0.506 | 23 | 54 | 0.426 | 7 | 9 | 0.778 | 2 | 5 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
95 | 114 |
49 | 44 |
24 | 28 |
0 | 6 |
2 | 1 |
37 | 42 |
83 | 83 |
0.446 | 0.506 |
16 | 23 |
44 | 54 |
0.364 | 0.426 |
5 | 7 |
11 | 9 |
0.455 | 0.778 |
9 | 2 |
7 | 5 |