Details
| Date | Time | League | Season |
|---|---|---|---|
| June 1, 2023 | 7:45 pm | 2nd Division - Thursday | 2023Su |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Texas Elite (D2) | 38 | 29 | 77 |
| LA Hoopers (D2) | 32 | 52 | 84 |
Texas Elite (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Ueng | 18 | 3 | 12 | 2 | 0 | 6 | 20 | 0.300 | 4 | 13 | 0.308 | 2 | 2 | 1.000 | 5 | 2 |
| Alex Brickhaus | 7 | 6 | 1 | 0 | 0 | 2 | 8 | 0.250 | 0 | 4 | 0.000 | 3 | 3 | 1.000 | 0 | 0 |
| Erik Yamada | 19 | 6 | 6 | 2 | 0 | 8 | 15 | 0.533 | 2 | 3 | 0.667 | 1 | 4 | 0.250 | 2 | 2 |
| Harrison Brown | 8 | 7 | 0 | 2 | 1 | 4 | 7 | 0.571 | 0 | 0 | 0 | 0 | 2 | 0.000 | 2 | 3 |
| Jay Jung, Jr. | 14 | 3 | 3 | 0 | 0 | 5 | 11 | 0.455 | 2 | 5 | 0.400 | 2 | 2 | 1.000 | 0 | 1 |
| Raymond Cheong Cano | 11 | 9 | 2 | 1 | 0 | 4 | 10 | 0.400 | 2 | 6 | 0.333 | 1 | 4 | 0.250 | 1 | 1 |
| Total | 77 | 34 | 24 | 7 | 1 | 29 | 71 | 0.408 | 10 | 31 | 0.323 | 9 | 17 | 0.529 | 10 | 9 |
LA Hoopers (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Little | 17 | 3 | 2 | 1 | 0 | 6 | 13 | 0.462 | 5 | 8 | 0.625 | 0 | 0 | 0 | 0 | 0 |
| Brandon Fine | 5 | 15 | 3 | 1 | 2 | 2 | 8 | 0.250 | 0 | 2 | 0.000 | 1 | 4 | 0.250 | 0 | 1 |
| Fabian Givens | 28 | 6 | 6 | 1 | 0 | 10 | 18 | 0.556 | 7 | 11 | 0.636 | 1 | 3 | 0.333 | 2 | 0 |
| Kali Pearson | 7 | 1 | 0 | 0 | 0 | 3 | 5 | 0.600 | 1 | 3 | 0.333 | 0 | 0 | 0 | 1 | 0 |
| Mathew Saint Surin | 6 | 1 | 2 | 1 | 0 | 2 | 5 | 0.400 | 2 | 3 | 0.667 | 0 | 0 | 0 | 2 | 0 |
| Steven Bermudez | 3 | 0 | 4 | 0 | 0 | 1 | 7 | 0.143 | 1 | 7 | 0.143 | 0 | 0 | 0 | 1 | 2 |
| Terrence Young | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Butler | 18 | 14 | 4 | 0 | 0 | 8 | 13 | 0.615 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 1 | 2 |
| Total | 84 | 41 | 21 | 4 | 2 | 32 | 70 | 0.457 | 16 | 35 | 0.457 | 4 | 9 | 0.444 | 7 | 5 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 77 | 84 |
| 34 | 41 |
| 24 | 21 |
| 7 | 4 |
| 1 | 2 |
| 29 | 32 |
| 71 | 70 |
| 0.408 | 0.457 |
| 10 | 16 |
| 31 | 35 |
| 0.323 | 0.457 |
| 9 | 4 |
| 17 | 9 |
| 0.529 | 0.444 |
| 10 | 7 |
| 9 | 5 |


LA Hoopers (D2)